University of California
Sacramento Valley Integrated Pest Management Update
May 19, 2019
Disclaimer: These updates are provided as reference information for Sacramento Valley orchard pest and natural enemy activity. They are not intended to replace or supersede site-specific data on pest activity, abundance, and environmental conditions in your orchard. For optimal pest management decision support and treatment efficacy, use data and observations specific to your particular orchard.
See below tables and graphs for specific monitoring methods and additional details.
Tehama County historical biofixes (2011-2019) shown in table at bottom of page.
Tehama County - Walnut | ||||||
May 9 - 13, 2019 | ||||||
First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Accum. Degree Days from Current Biofix (through 5/13) | |
Codling moth (males) | 22-Apr | - | - | - | 0.5 | 449 |
Codling moth (females) | 2-May | - | - | - | 0.25 | 217 |
Navel orangeworm (males) | 22-Apr | - | - | - | 3.25 | - |
Navel orangeworm (females) | 29-Apr | - | - | - | 0.25 | - |
Walnut scale (crawlers) | - | - | - | - | - | - |
Tehama County - Almond | ||||||
May 6 - 17, 2019 | ||||||
First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Accum. Degree Days from Current Biofix (through 5/17) | |
Oriental fruit moth | 29-Mar | - | - | - | 0.05 | 874 |
Peach twig borer | 1-May | - | - | - | 0.70 | 257 |
San Jose scale | 10-Apr | - | - | - | n/a | 514 |
Navel orangeworm (eggs) | 1-May | - | - | - | 0.67 | 188 |
Navel orangeworm (males) | 1-May | - | - | - | 0.18 | - |
Navel orangeworm (females) | 18-Apr | - | - | - | 0.33 | - |
Sixspotted thrips (small traps) | 1-May | - | - | - | 3.6 | - |
Sixspotted thrips (large traps) | 1-May | - | - | - | 14.2 | - |
Spider mites (% leaf samples with SM) | 10-Apr | - | - | - | 6.7% | - |
Western predatory mites (% leaf samples with WPM) | 10-Apr | - | - | - | 3.7% | - |
Sixspotted thrips (% leaf samples with SST) | 1-May | - | - | - | 0.33% | - |
Predator-to-spider mite ratio | - | - | - | - | 0.60 | - |
Butte County - Almond | ||||||
May 8 - 14, 2019 | ||||||
First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Accum. Degree Days from Current Biofix (through 5/14) | |
Navel orangeworm (eggs) | 8-May | - | - | - | 2.7 | 99 |
Navel orangeworm (males) | - | - | - | - | 1.2 | - |
Navel orangeworm (females) | - | - | - | - | 0.69 | - |
Sixspotted thrips (small traps) | - | 0.22 | - | |||
Sixspotted thrips (large traps) | - | - | - | - | 0.11 | - |
Spider mites (% leaf samples with SM) | - | - | - | - | 0.33% | - |
Western predatory mites (% leaf samples with WPM) | - | - | - | - | 0% | - |
Western predatory mites (% leaf samples with WPM) | - | - | - | - | 0% | - |
Predator-to-spider mite ratio | - | - | - | - | 0 | - |
Colusa County - Almond | ||||||
May 8 - 17, 2019 | ||||||
First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Accum. Degree Days from Current Biofix (through 5/17) | |
Oriental fruit moth | - | - | - | - | - | - |
Peach twig borer | 18-Apr | - | - | - | 0.56 | 467 |
Obliquebanded leafroller | - | - | - | - | - | - |
Navel orangeworm (eggs) | - | - | - | - | - | - |
Navel orangeworm (males) | 4-Apr | - | - | - | 1.3 | - |
Additional pest management information is available at the UC IPM website, including a day degree calculator that can be tailored to your specific orchard location.
Codling moth in Tehama County walnuts are monitored using delta traps baited with Trécé Pherocon® CM-DA COMBO lures.
NOW egg traps (Suterra or Trécé) are baited with Trécé Pherocon® NOW almond meal.*
Navel orangeworm (NOW) adult males are monitoring using delta or wing traps baited with pheromone lures (Suterra NOW Biolure® or Trécé Pherocon® NOW L2).*
Navel orangeworm (NOW) adult females are monitoring using delta or wing traps baited with ground pistachio and almond culls (Peterson Trap Company).*
*Note that established phenology (degree-day) models for NOW are based on egg trap data only at this time. Research is ongoing to determine best uses of adult MALE and FEMALE trap biofixes and activity.
Oriental fruit moth (OFM), Peach twig borer (PTB), and Obliquebanded leafroller (OBLR) are monitored using wing or delta traps baited with Suterra pheromone lures. San Jose scale is monitored using white sticky card traps baited with Suterra pheromone lures.
Traps for sixspotted thrips are non-baited yellow sticky panel traps (Great Lakes IPM) (small = 5-in X 3-in; large = 10-in X 6-in).
Leaf sampling for spider mites and natural enemies is according to established UC IPM presence-absence leaf sampling guidelines. N = 300 leaves from 25 trees (5 sample locations of 5 trees per monitoring site).
Tehama County - Historical Biofixes | ||||||||
Almond | Walnut | |||||||
Navel orangeworm (egg traps) | Oriental fruit moth (pheromone traps) | Peach twig borer (pheromone traps) | San Jose scale (pheromone traps) | Codling moth (pheromone or COMBO traps) | Walnut husk fly | Walnut scale (crawlers) | Frosted scale (crawlers) | |
2011 | - | 8-Mar | 18-Apr | - | 24-Apr | - | - | - |
2012 | 3-May | 23-Feb | 23-Apr | 16-Apr | 19-Apr | - | - | - |
2013 | 11-Apr | 4-Mar | 1-Apr | 25-Mar | 8-Apr | - | - | - |
2014 | 7-Apr | 19-Feb | 20-Mar | 17-Mar | 18-Mar | 30-Jun | - | - |
2015 | 6-Apr | 16-Feb | 16-Mar | 9-Mar | 16-Mar | 8-Jun | 4-May | 5-May |
2016 | 7-Apr | 17-Mar | 7-Apr | 21-Mar | 24-Mar | 30-Jun | 16-May | 29-Apr |
2017 | 8-May | 13-Mar | 27-Apr | 30-Mar | 3-Apr | 29-Jun | 30-May | 10-May |
2018 | 20-Apr | 19-Mar | 23-Apr | 30-Mar | 19-Apr | 25-Jun | 21-May | 16-May |
2019 | 1-May | 29-Mar | 1-May | 10-Apr | 22-Apr (males); 2-May (females) | - | - | - |
We gratefully acknowledge financial support from the California Walnut Board and the Almond Board of California.
Mention of any pesticides, agrichemicals, and related pest management products is for educational purposes only and do not constitute recommendation or endorsement by the authors or the University of California.
Leave a Reply