Find historical biofixes below.
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity Moths/Day | Avg.Deg. Days/Day | Day Deg. From Biofix |
Codling Moth | - | - | - | - | 0 | - | ? |
Oriental Fruit Moth | 3/13 | - | - | - | 1.3 | 6.5 | 165 |
Peach Twig Borer | - | - | - | - | - | - | ? |
Naval Orangeworm Eggs | - | - | - | - | - | - | ? |
San Jose Scale | 3/30 | - | - | - | .13 | - | ? |
Walnut Scale Crawlers | - | - | - | - | - | - | ? |
March 27, 2017 – The oriental fruit moth (OFM) biofix came from an almond orchard south of Red Bluff. We trapped one male. A codling moth (CM) was trapped on 3/20 in Ashley walnut. There has been little to no CM flight activity in the cool wet weather.
Insect | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Codling Moth | 4/24 | 4/19 | 4/8 | 3/18 | 3/16 | 3/24 |
Oriental Fruit Moth | 3/8 | 2/23 | 3/4 | 2/19 | 2/16 | 3/17 |
Peach Twig Borer | 4/18 | 4/23 | 4/1 | 3/20 | 3/16 | 4/7 |
Naval Orange Worm Eggs | - | 5/3 | 4/11 | 4/7 | 4/6 | 4/7 |
San Jose Scale | - | 4/16 | 3/25 | 3/17 | 3/9 | 3/21 |
Walnut Scale Crawlers | - | - | - | - | 5/4 | 5/16 |
Special thanks to Suterra for providing our trapping supplies.
Leave a Reply