This report covers the CIMIS stations in Tehama County (Gerber South), Butte County (Biggs and Durham) and Colusa County (Williams). More information on using ET Reports is available here. Bookmark this page and visit weekly for the most current report.
- Accumulations started on March 10, 2023 for pasture, table and high density olives, citrus, almond, turf grass, and rainfall. Accumulations for prune, walnuts, and vineyards will begin as soon as leafout occurs for the 2023 season and the leafout date will be noted in parentheses next to the crop.
- Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25 percent higher in orchards where cover crops are planted and managed more intensively for maximum growth.
- Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%
Estimated Crop Evapotranspiration (ETc) for June 02-08, 2023
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.69 | 2.4 | 2.1 | 1.9 | 14.11 | 2.02 |
Citrus | 1.10 | 1.6 | 1.4 | 1.2 | 11.02 | 1.27 |
Cling Peach | 1.39 | 2.0 | 1.7 | 1.5 | 9.27 | 1.68 |
Olive - Table | 1.25 | 1.8 | 1.6 | 1.4 | 12.80 | 1.46 |
Olive - Super High Density | 0.99 | 1.4 | 1.2 | 1.1 | 10.10 | 1.18 |
Pistachio | 1.69 | 2.4 | 2.1 | 1.9 | 8.95 | 2.13 |
Prune | 1.60 | 2.3 | 2.0 | 1.8 | 13.22 | 1.88 |
Walnut | 1.74 | 2.5 | 2.2 | 1.9 | 11.76 | 2.04 |
Pasture [ETo] | 1.67 | 16.86 | 1.96 | |||
Urban Turf Grass | 1.47 | 13.75 | 1.72 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (9.33) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.70 | 2.4 | 2.1 | 1.9 | 14.01 | 1.80 |
Citrus | 1.10 | 1.6 | 1.4 | 1.2 | 10.91 | 1.14 |
Cling Peach | 1.40 | 2.0 | 1.8 | 1.6 | 9.13 | 1.50 |
Olive - Table | 1.27 | 1.8 | 1.6 | 1.4 | 12.67 | 1.30 |
Olive - Super High Density | 1.01 | 1.4 | 1.3 | 1.1 | 10.06 | 1.03 |
Pistachio | 1.70 | 2.4 | 2.1 | 1.9 | 8.87 | 1.89 |
Prune | 1.61 | 2.3 | 2.0 | 1.8 | 13.15 | 1.68 |
Walnut | 1.75 | 2.5 | 2.2 | 1.9 | 11.60 | 1.81 |
Pasture [ETo] | 1.68 | 16.75 | 1.74 | |||
Urban Turf Grass | 1.47 | 13.63 | 1.54 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (6.75) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.41 | 2.0 | 1.8 | 1.6 | 12.58 | 1.74 |
Citrus | 0.90 | 1.3 | 1.1 | 1.0 | 9.89 | 1.09 |
Cling Peach | 1.13 | 1.6 | 1.4 | 1.3 | 8.11 | 1.45 |
Olive - Table | 1.04 | 1.5 | 1.3 | 1.2 | 11.49 | 1.26 |
Olive - Super High Density | 0.83 | 1.2 | 1.0 | 0.9 | 9.10 | 1.02 |
Pistachio | 1.41 | 2.0 | 1.8 | 1.6 | 7.96 | 1.84 |
Prune | 1.32 | 1.9 | 1.7 | 1.5 | 11.73 | 1.61 |
Walnut | 1.46 | 2.1 | 1.8 | 1.6 | 10.33 | 1.75 |
Pasture [ETo] | 1.39 | 15.16 | 1.68 | |||
Urban Turf Grass | 1.22 | 12.41 | 1.47 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (7.50) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.61 | 2.3 | 2.0 | 1.8 | 14.96 | 1.92 |
Citrus | 1.04 | 1.5 | 1.3 | 1.2 | 11.68 | 1.21 |
Cling Peach | 1.32 | 1.9 | 1.7 | 1.5 | 9.60 | 1.59 |
Olive - Table | 1.19 | 1.7 | 1.5 | 1.3 | 13.59 | 1.39 |
Olive - Super High Density | 0.94 | 1.3 | 1.2 | 1.0 | 10.77 | 1.10 |
Pistachio | 1.61 | 2.3 | 2.0 | 1.8 | 9.28 | 2.02 |
Prune | 1.52 | 2.2 | 1.9 | 1.7 | 13.99 | 1.77 |
Walnut | 1.66 | 2.4 | 2.1 | 1.8 | 12.35 | 1.92 |
Pasture [ETo] | 1.59 | 17.95 | 1.85 | |||
Urban Turf Grass | 1.40 | 14.61 | 1.62 | |||
Past 7 days precipitation (inches) | (0.01) | |||||
Accumulated precipitation (inches) | (6.55) |
Estimated Crop Evapotranspiration (ETc) for June 09-15, 2023
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.91 | 2.7 | 2.4 | 2.1 | 16.02 | 2.16 |
Citrus | 1.19 | 1.7 | 1.5 | 1.3 | 12.21 | 1.32 |
Cling Peach | 1.59 | 2.3 | 2.0 | 1.8 | 10.86 | 1.83 |
Olive - Table | 1.38 | 2.0 | 1.7 | 1.5 | 14.18 | 1.54 |
Olive - Super High Density | 1.10 | 1.6 | 1.4 | 1.2 | 11.2 | 1.23 |
Pistachio | 1.98 | 2.8 | 2.5 | 2.2 | 10.93 | 2.3 |
Prune | 1.76 | 2.5 | 2.2 | 2.0 | 14.98 | 1.96 |
Walnut | 1.9 | 2.7 | 2.4 | 2.1 | 13.66 | 2.12 |
Pasture [ETo] | 1.83 | 18.69 | 2.04 | |||
Urban Turf Grass | 1.61 | 15.36 | 1.87 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (9.33) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.8 | 2.6 | 2.3 | 2.0 | 15.81 | 1.94 |
Citrus | 1.12 | 1.6 | 1.4 | 1.2 | 12.03 | 1.19 |
Cling Peach | 1.50 | 2.1 | 1.9 | 1.7 | 10.63 | 1.66 |
Olive - Table | 1.31 | 1.9 | 1.6 | 1.5 | 13.98 | 1.39 |
Olive - Super High Density | 1.04 | 1.5 | 1.3 | 1.2 | 11.10 | 1.10 |
Pistachio | 1.87 | 2.7 | 2.3 | 2.1 | 10.74 | .07 |
Prune | 1.66 | 2.4 | 2.1 | 1.8 | 14.81 | 1.75 |
Walnut | 1.80 | 2.6 | 2.3 | 2.0 | 13.40 | 1.90 |
Pasture [ETo] | 1.73 | 18.48 | 1.84 | |||
Urban Turf Grass | 1.53 | 15.16 | 1.69 | |||
Past 7 days precipitation (inches) | (0.01) | |||||
Accumulated precipitation (inches) | (6.76) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.49 | 2.1 | 1.9 | 1.7 | 14.07 | 1.84 |
Citrus | 0.93 | 1.3 | 1.2 | 1.0 | 10.82 | 1.13 |
Cling Peach | 1.23 | 1.8 | 1.5 | 1.4 | 9.34 | 1.54 |
Olive - Table | 1.08 | 1.5 | 1.4 | 1.2 | 12.57 | 1.31 |
Olive - Super High Density | 0.86 | 1.2 | 1.1 | 1.0 | 9.96 | 1.05 |
Pistachio | 1.56 | 2.2 | 2.0 | .7 | 9.52 | 1.95 |
Prune | 1.36 | 1.9 | 1.7 | 1.5 | 13.09 | 1.67 |
Walnut | 1.50 | 2.1 | 1.9 | 1.7 | 11.83 | 1.80 |
Pasture [ETo] | 1.43 | 16.59 | 1.73 | |||
Urban Turf Grass | 1.26 | 13.67 | 1.58 | |||
Past 7 days precipitation (inches) | (0.06) | |||||
Accumulated precipitation (inches) | (7.56) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.77 | 2.5 | 2.2 | 2.0 | 16.73 | 1.99 |
Citrus | 1.11 | 1.6 | 1.4 | 1.2 | 12.79 | 1.22 |
Cling Peach | 1.48 | 2.1 | 1.9 | 1.6 | 11.08 | 1.69 |
Olive - Table | 1.28 | 1.8 | 1.6 | 1.4 | 14.87 | 1.42 |
Olive - Super High Density | 1.01 | 1.4 | 1.3 | 1.1 | 11.78 | 1.14 |
Pistachio | 1.84 | 2.6 | 2.3 | 2.0 | 11.78 | 2.12 |
Prune | 1.63 | 2.3 | 2.0 | 1.8 | 11.12 | 1.80 |
Walnut | 1.77 | 2.5 | 2.2 | 2.0 | 15.62 | 1.95 |
Pasture [ETo] | 1.70 | 14.12 | 1.88 | |||
Urban Turf Grass | 1.49 | 16.10 | 1.72 | |||
Past 7 days precipitation (inches) | (0.0) | |||||
Accumulated precipitation (inches) | (6.55) |
Estimated Crop Evapotranspiration (ETc) for June 16-22, 2023
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.99 | 2.8 | 2.5 | 2.2 | 18.01 | 2.29 |
Citrus | 1.24 | 1.8 | 1.6 | 1.4 | 13.45 | 1.38 |
Cling Peach | 1.69 | 2.4 | 2.1 | 1.9 | 12.55 | 1.97 |
Olive - Table | 1.43 | 2.0 | 1.8 | 1.6 | 15.61 | 1.60 |
Olive - Super High Density | 1.13 | 1.6 | 1.4 | 1.3 | 12.33 | 1.27 |
Pistachio | 2.13 | 3.0 | 2.7 | 2.4 | 13.06 | 2.48 |
Prune | 1.81 | 2.6 | 2.3 | 2.0 | 16.79 | 2.04 |
Walnut | 1.97 | 2.8 | 2.5 | 2.2 | 15.63 | 2.20 |
Pasture [ETo] | 1.89 | 20.58 | 2.12 | |||
Urban Turf Grass | 1.73 | 17.09 | 1.97 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (9.33) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.95 | 2.8 | 2.4 | 2.2 | 17.76 | 2.01 |
Citrus | 1.21 | 1.7 | 1.5 | 1.3 | 13.24 | 1.21 |
Cling Peach | 1.66 | 2.4 | 2.1 | 1.8 | 12.29 | 1.74 |
Olive - Table | 1.39 | 2.0 | 1.7 | 1.5 | 15.37 | 1.39 |
Olive - Super High Density | 1.10 | 1.6 | 1.4 | 1.2 | 12.20 | 1.11 |
Pistachio | 2.07 | 3.0 | 2.6 | 2.3 | 12.81 | 2.17 |
Prune | 1.77 | 2.5 | 2.2 | 2.0 | 16.58 | 1.79 |
Walnut | 1.91 | 2.7 | 2.4 | 2.1 | 15.31 | 1.93 |
Pasture [ETo] | 1.84 | 20.32 | 1.86 | |||
Urban Turf Grass | 1.69 | 16.85 | 1.74 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (6.76) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.68 | 2.4 | 2.1 | 1.9 | 15.75 | 1.94 |
Citrus | 1.03 | 1.5 | 1.3 | 1.1 | 11.85 | 1.16 |
Cling Peach | 1.44 | 2.1 | 1.8 | 1.6 | 10.78 | 1.68 |
Olive - Table | 1.21 | 1.7 | 1.5 | 1.3 | 13.78 | 1.34 |
Olive - Super High Density | 0.96 | 1.4 | 1.2 | 1.1 | 10.92 | 1.07 |
Pistachio | 1.80 | 2.6 | 2.3 | 2.0 | 11.32 | 2.09 |
Prune | 1.53 | 2.2 | 1.9 | 1.7 | 14.62 | 1.72 |
Walnut | 1.67 | 2.4 | 2.1 | 1.9 | 13.50 | 1.86 |
Pasture [ETo] | 1.60 | 18.19 | 1.79 | |||
Urban Turf Grass | 1.47 | 15.14 | 1.68 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (7.56) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.83 | 2.6 | 2.3 | 2.0 | 18.56 | 2.03 |
Citrus | 1.15 | 1.6 | 1.4 | 1.3 | 13.94 | 1.23 |
Cling Peach | 1.56 | 2.2 | 2.0 | 1.7 | 12.64 | 1.76 |
Olive - Table | 1.31 | 1.9 | 1.6 | 1.5 | 16.18 | 1.40 |
Olive - Super High Density | 1.03 | 1.5 | 1.3 | 1.1 | 12.81 | 1.13 |
Pistachio | 1.94 | 2.8 | 2.4 | 2.2 | 13.06 | 2.19 |
Prune | 1.67 | 2.4 | 2.1 | 1.9 | 17.29 | 1.81 |
Walnut | 1.81 | 2.6 | 2.3 | 2.0 | 15.93 | 1.96 |
Pasture [ETo] | 1.74 | 21.39 | 1.88 | |||
Urban Turf Grass | 1.60 | 17.70 | 1.76 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (6.55) |
Estimated Crop Evapotranspiration (ETc) for June 23-29, 2023
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.87 | 2.7 | 2.3 | 2.1 | 19.88 | 2.26 |
Citrus | 1.12 | 1.6 | 1.4 | 1.2 | 14.57 | 1.34 |
Cling Peach | 1.63 | 2.3 | 2.0 | 1.8 | 14.18 | 2.00 |
Olive - Table | 1.30 | 1.9 | 1.6 | 1.4 | 16.91 | 1.55 |
Olive - Super High Density | 1.02 | 1.5 | 1.3 | 1.1 | 13.35 | 1.25 |
Pistachio | 2.02 | 2.9 | 2.5 | 2.2 | 15.08 | 2.43 |
Prune | 1.65 | 2.4 | 2.1 | 1.8 | 18.44 | 1.98 |
Walnut | 1.79 | 2.6 | 2.2 | 2.0 | 17.42 | 2.15 |
Pasture [ETo] | 1.72 | 22.30 | 2.07 | |||
Urban Turf Grass | 1.63 | 18.72 | 1.94 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (9.33) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.93 | 2.8 | 2.4 | 2.1 | 19.69 | 1.97 |
Citrus | 1.17 | 1.7 | 1.5 | 1.3 | 14.41 | 1.18 |
Cling Peach | 1.68 | 2.4 | 2.1 | 1.9 | 13.97 | 1.76 |
Olive - Table | 1.36 | 1.9 | 1.7 | 1.5 | 16.73 | 1.36 |
Olive - Super High Density | 1.08 | 1.5 | 1.4 | 1.2 | 13.28 | 1.08 |
Pistachio | 2.08 | 3.0 | 2.6 | 2.3 | 14.89 | 2.14 |
Prune | 1.72 | 2.5 | 2.2 | 1.9 | 18.30 | 1.73 |
Walnut | 1.86 | 2.7 | 2.3 | 2.1 | 17.17 | 1.87 |
Pasture [ETo] | 1.79 | 22.11 | 1.80 | |||
Urban Turf Grass | 1.68 | 18.53 | 1.71 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (6.76) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.65 | 2.4 | 2.1 | 1.8 | 17.40 | 1.92 |
Citrus | 0.99 | 1.4 | 1.2 | 1.1 | 12.84 | 1.14 |
Cling Peach | 1.44 | 2.1 | 1.8 | 1.6 | 12.22 | 1.69 |
Olive - Table | 1.15 | 1.6 | 1.4 | 1.3 | 14.93 | 1.30 |
Olive - Super High Density | 0.92 | 1.3 | 1.2 | 1.0 | 11.84 | 1.04 |
Pistachio | 1.78 | 2.5 | 2.2 | 2.0 | 13.10 | 2.06 |
Prune | 1.44 | 2.1 | 1.8 | 1.6 | 16.06 | 1.69 |
Walnut | 1.58 | 2.3 | 2.0 | 1.8 | 15.08 | 1.83 |
Pasture [ETo] | 1.51 | 19.70 | 1.75 | |||
Urban Turf Grass | 1.44 | 16.58 | 1.64 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (7.56) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.81 | 2.6 | 2.3 | 2.0 | 20.37 | 2.02 |
Citrus | 1.10 | 1.6 | 1.4 | 1.2 | 15.04 | 1.20 |
Cling Peach | 1.59 | 2.3 | 2.0 | 1.8 | 14.23 | 1.80 |
Olive - Table | 1.25 | 1.8 | 1.6 | 1.4 | 17.43 | 1.39 |
Olive - Super High Density | 1.00 | 1.4 | 1.3 | 1.1 | 13.81 | 1.11 |
Pistachio | 1.95 | 2.8 | 2.4 | 2.2 | 15.01 | 2.16 |
Prune | 1.60 | 2.3 | 2.0 | 1.8 | 18.89 | 1.78 |
Walnut | 1.74 | 2.5 | 2.2 | 1.9 | 17.67 | 1.93 |
Pasture [ETo] | 1.67 | 23.06 | 1.86 | |||
Urban Turf Grass | 1.59 | 19.29 | 1.74 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (6.55) |
Estimated Crop Evapotranspiration (ETc) for June 30- July 06, 2023
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 2.22 | 3.2 | 2.8 | 2.5 | 22.10 | 2.15 |
Citrus | 1.32 | 1.9 | 1.7 | 1.5 | 15.89 | 1.27 |
Cling Peach | 1.93 | 2.8 | 2.4 | 2.1 | 16.11 | 2.03 |
Olive - Table | 1.52 | 2.2 | 1.9 | 1.7 | 18.43 | 1.46 |
Olive - Super High Density | 1.20 | 1.7 | 1.5 | 1.3 | 14.55 | 1.16 |
Pistachio | 2.36 | 3.4 | 3.0 | 2.6 | 17.44 | 2.32 |
Prune | 1.94 | 2.8 | 2.4 | 2.2 | 20.38 | 1.87 |
Walnut | 2.08 | 3.0 | 2.6 | 2.3 | 19.50 | 2.00 |
Pasture [ETo] | 2.01 | 24.31 | 1.95 | |||
Urban Turf Grass | 1.87 | 20.59 | 1.82 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (9.33) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 2.09 | 3.0 | 2.6 | 2.3 | 21.78 | 1.98 |
Citrus | 1.24 | 1.8 | 1.6 | 1.4 | 15.65 | 1.18 |
Cling Peach | 1.82 | 2.6 | 2.3 | 2.0 | 15.79 | 1.89 |
Olive - Table | 1.43 | 2.0 | 1.8 | 1.6 | 18.16 | 1.35 |
Olive - Super High Density | 1.14 | 1.6 | 1.4 | 1.3 | 14.42 | 1.10 |
Pistachio | 2.25 | 3.2 | 2.8 | 2.5 | 17.14 | 2.15 |
Prune | 1.83 | 2.6 | 2.3 | 2.0 | 20.13 | 1.73 |
Walnut | 1.97 | 2.8 | 2.5 | 2.2 | 19.14 | 1.84 |
Pasture [ETo] | 1.90 | 24.01 | 1.80 | |||
Urban Turf Grass | 1.77 | 20.30 | 1.69 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (6.76) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.79 | 2.6 | 2.2 | 2.0 | 19.19 | 1.89 |
Citrus | 1.08 | 1.5 | 1.4 | 1.2 | 13.92 | 1.10 |
Cling Peach | 1.62 | 2.3 | 2.0 | 1.8 | 13.84 | 1.80 |
Olive - Table | 1.24 | 1.8 | 1.6 | 1.4 | 16.17 | 1.29 |
Olive - Super High Density | 0.98 | 1.4 | 1.2 | 1.1 | 12.82 | 1.02 |
Pistachio | 1.93 | 2.8 | 2.4 | 2.1 | 15.03 | 2.03 |
Prune | 1.58 | 2.3 | 2.0 | 1.8 | 17.64 | 1.63 |
Walnut | 1.72 | 2.5 | 2.2 | 1.9 | 16.80 | 1.74 |
Pasture [ETo] | 1.65 | 21.35 | 1.71 | |||
Urban Turf Grass | 1.58 | 18.16 | 1.61 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (7.56) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 2.03 | 2.9 | 2.5 | 2.3 | 22.40 | 2.04 |
Citrus | 1.22 | 1.7 | 1.5 | 1.4 | 16.26 | 1.20 |
Cling Peach | 1.78 | 2.5 | 2.2 | 2.0 | 16.01 | 1.94 |
Olive - Table | 1.40 | 2.0 | 1.8 | 1.6 | 18.83 | 1.39 |
Olive - Super High Density | 1.11 | 1.6 | 1.4 | 1.2 | 14.92 | 1.11 |
Pistachio | 2.20 | 3.1 | 2.8 | 2.4 | 17.21 | 2.22 |
Prune | 1.79 | 2.6 | 2.2 | 2.0 | 20.68 | 1.79 |
Walnut | 1.93 | 2.8 | 2.4 | 2.1 | 19.60 | 1.91 |
Pasture [ETo] | 1.86 | 24.92 | 1.86 | |||
Urban Turf Grass | 1.74 | 21.03 | 1.73 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (6.55) |
Leave a Reply