This report covers the CIMIS stations in Woodland, Davis, Staten Island, and Verona. More information on using ET Reports is available here. Bookmark this page and visit weekly for the most current report.
PLEASE NOTE: Due to the recent closing of the Dixon station and expansion of nut crops in southern Yolo and Solano Counties, we have removed Dixon and added the Staten Island.
- Accumulations for prune, walnuts, and vineyards will begin as soon as leafout occurs for the 2022 season and the leafout date will be noted in parentheses next to the crop.tion (242, near Walnut Grove) to these reports.
- Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25 percent higher in orchards where cover crops are planted and managed more intensively for maximum growth.
The amount of water required by a specific irrigation system to satisfy evapotranspiration. Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%.
Estimated Crop Evapotranspiration (ETc) for July 01-07, 2022
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 1.9 | 2.8 | 2.4 | 2.2 | 25.0 | 2.3 |
Pistachios | 2.0 | 2.8 | 2.5 | 2.2 | 19.2 | 2.3 |
Prunes | 2.0 | 2.8 | 2.5 | 2.2 | 20.4 | 2.3 |
Walnuts | 1.6 | 2.3 | 2.0 | 1.8 | 16.0 | 2.0 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.07 | |||||
Davis | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.0 | 2.8 | 2.5 | 2.2 | 25.7 | 2.3 |
Pistachios | 2.0 | 2.9 | 2.5 | 2.2 | 19.7 | 2.3 |
Prunes | 2.0 | 2.9 | 2.5 | 2.2 | 21.0 | 2.3 |
Walnuts | 1.7 | 2.4 | 2.1 | 1.8 | 16.5 | 2.0 |
Past 7 Days Precip | 0 | |||||
Accum Precip | 1.85 | |||||
Staten Island | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 1.8 | 2.6 | 2.3 | 2.1 | 24.2 | 2.3 |
Pistachios | 1.9 | 2.7 | 2.4 | 2.1 | 18.4 | 2.3 |
Prunes | 1.9 | 2.7 | 2.4 | 2.1 | 19.6 | 2.3 |
Walnuts | 1.6 | 2.2 | 1.9 | 1.7 | 15.4 | 2.0 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 2.05 | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.0 | Verona use suspended for 2022. Field not irrigated due to drought. Would overestimate water use. | 0.0 | 0.0 | ||
Pistachios | 0.0 | 0.0 | 0.0 | |||
Prunes | 0.0 | 0.0 | 0.0 | |||
Walnuts | 0.0 | 0.0 | 0.0 | |||
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.53 | |||||
Estimated Crop Evapotranspiration (ETc) for July 08-14, 2022
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.1 | 3.0 | 2.6 | 2.3 | 27.0 | 2.4 |
Pistachios | 2.1 | 3.0 | 2.6 | 2.3 | 21.3 | 2.4 |
Prunes | 2.1 | 3.0 | 2.6 | 2.3 | 22.5 | 2.4 |
Walnuts | 1.8 | 2.5 | 2.2 | 2.0 | 17.8 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.07 | |||||
Davis | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.2 | 3.1 | 2.7 | 2.4 | 27.9 | 2.4 |
Pistachios | 2.2 | 3.1 | 2.7 | 2.4 | 21.9 | 2.4 |
Prunes | 2.2 | 3.1 | 2.7 | 2.4 | 23.2 | 2.4 |
Walnuts | 1.9 | 2.6 | 2.3 | 2.1 | 18.3 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum Precip | 1.85 | |||||
Staten Island | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.0 | 2.9 | 2.5 | 2.2 | 26.2 | 2.4 |
Pistachios | 2.0 | 2.9 | 2.5 | 2.2 | 20.4 | 2.4 |
Prunes | 2.0 | 2.9 | 2.5 | 2.2 | 21.6 | 2.4 |
Walnuts | 1.7 | 2.4 | 2.1 | 1.9 | 17.1 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 2.05 | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.0 | Verona use suspended for 2022. Field not irrigated due to drought. Would overestimate water use. | 0.0 | 0.0 | ||
Pistachios | 0.0 | 0.0 | 0.0 | |||
Prunes | 0.0 | 0.0 | 0.0 | |||
Walnuts | 0.0 | 0.0 | 0.0 | |||
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.53 | |||||
Estimated Crop Evapotranspiration (ETc) for July 15-21, 2022
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.2 | 3.2 | 2.8 | 2.5 | 29.3 | 2.3 |
Pistachios | 2.2 | 3.2 | 2.8 | 2.5 | 23.5 | 2.3 |
Prunes | 2.2 | 3.2 | 2.8 | 2.5 | 24.8 | 2.3 |
Walnuts | 2.0 | 2.8 | 2.5 | 2.2 | 19.8 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.07 | |||||
Davis | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.2 | 3.1 | 2.7 | 2.4 | 30.1 | 2.3 |
Pistachios | 2.2 | 3.1 | 2.7 | 2.4 | 24.1 | 2.3 |
Prunes | 2.2 | 3.1 | 2.7 | 2.4 | 25.4 | 2.3 |
Walnuts | 1.9 | 2.7 | 2.4 | 2.1 | 20.3 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum Precip | 1.85 | |||||
Staten Island | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.2 | 3.1 | 2.7 | 2.4 | 28.3 | 2.3 |
Pistachios | 2.2 | 3.1 | 2.7 | 2.4 | 22.6 | 2.3 |
Prunes | 2.2 | 3.1 | 2.7 | 2.4 | 23.8 | 2.3 |
Walnuts | 1.9 | 2.7 | 2.4 | 2.1 | 19.0 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 2.05 | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.0 | Verona use suspended for 2022. Field not irrigated due to drought. Would overestimate water use. | 0.0 | 0.0 | ||
Pistachios | 0.0 | 0.0 | 0.0 | |||
Prunes | 0.0 | 0.0 | 0.0 | |||
Walnuts | 0.0 | 0.0 | 0.0 | |||
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.53 | |||||
Estimated Crop Evapotranspiration (ETc) for July 22-28, 2022
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.1 | 2.9 | 2.6 | 2.3 | 31.3 | 2.2 |
Pistachios | 2.0 | 2.9 | 2.5 | 2.3 | 25.5 | 2.2 |
Prunes | 2.0 | 2.9 | 2.5 | 2.3 | 26.8 | 2.2 |
Walnuts | 1.9 | 2.6 | 2.3 | 2.1 | 21.6 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.07 | |||||
Davis | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.0 | 2.8 | 2.5 | 2.2 | 32.0 | 2.2 |
Pistachios | 2.0 | 2.8 | 2.5 | 2.2 | 26.0 | 2.2 |
Prunes | 2.0 | 2.8 | 2.5 | 2.2 | 27.3 | 2.2 |
Walnuts | 1.8 | 2.6 | 2.2 | 2.0 | 22.0 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum Precip | 1.85 | |||||
Staten Island | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 2.0 | 2.9 | 2.5 | 2.3 | 30.4 | 2.2 |
Pistachios | 2.0 | 2.9 | 2.5 | 2.2 | 24.6 | 2.2 |
Prunes | 2.0 | 2.9 | 2.5 | 2.2 | 25.8 | 2.2 |
Walnuts | 1.8 | 2.6 | 2.3 | 2.0 | 20.8 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 2.05 | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.0 | Verona use suspended for 2022. Field not irrigated due to drought. Would overestimate water use. | 0.0 | 0.0 | ||
Pistachios | 0.0 | 0.0 | 0.0 | |||
Prunes | 0.0 | 0.0 | 0.0 | |||
Walnuts | 0.0 | 0.0 | 0.0 | |||
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.53 | |||||
Estimated Crop Evapotranspiration (ETc) for July 29- August 04, 2022
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 1.7 | 2.5 | 2.2 | 1.9 | 33.1 | 2.1 |
Pistachios | 1.7 | 2.5 | 2.2 | 1.9 | 27.3 | 2.1 |
Prunes | 1.7 | 2.5 | 2.2 | 1.9 | 28.5 | 2.1 |
Walnuts | 1.7 | 2.4 | 2.1 | 1.9 | 23.3 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.07 | |||||
Davis | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 1.7 | 2.4 | 2.1 | 1.9 | 33.7 | 2.1 |
Pistachios | 1.7 | 2.4 | 2.1 | 1.9 | 27.7 | 2.1 |
Prunes | 1.7 | 2.4 | 2.1 | 1.9 | 29.0 | 2.1 |
Walnuts | 1.6 | 2.3 | 2.1 | 1.8 | 23.7 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum Precip | 1.85 | |||||
Staten Island | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 1.8 | 2.6 | 2.2 | 2.0 | 32.2 | 2.1 |
Pistachios | 1.8 | 2.5 | 2.2 | 2.0 | 26.4 | 2.1 |
Prunes | 1.8 | 2.5 | 2.2 | 2.0 | 27.6 | 2.1 |
Walnuts | 1.7 | 2.5 | 2.2 | 1.9 | 22.6 | 2.1 |
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 2.05 | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.0 | Verona use suspended for 2022. Field not irrigated due to drought. Would overestimate water use. | 0.0 | 0.0 | ||
Pistachios | 0.0 | 0.0 | 0.0 | |||
Prunes | 0.0 | 0.0 | 0.0 | |||
Walnuts | 0.0 | 0.0 | 0.0 | |||
Past 7 Days Precip | 0 | |||||
Accum'd Precip | 1.53 | |||||
Leave a Reply