This report covers the CIMIS stations in Tehama County (Gerber South), Butte County (Biggs and Durham) and Colusa County (Williams). More information on using ET Reports is available here.
- Accumulations started on February 25th 2022 for pasture, table and high density olives, citrus, almond, turf grass, and rainfall. Accumulations for prune, walnuts, and vineyards will begin as soon as leafout occurs for the 2022 season and the leafout date will be noted in parentheses next to the crop.
- Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25 percent higher in orchards where cover crops are planted and managed more intensively for maximum growth.
- Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%
Estimated Crop Evapotranspiration (ETc) for September 30- October 06, 2022
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.05 | 1.5 | 1.3 | 1.2 | 48.33 | 1.14 |
Citrus | 0.68 | 1.0 | 0.9 | 0.8 | 32.30 | 0.77 |
Cling Peach | 1.05 | 1.5 | 1.3 | 1.2 | 40.50 | 1.14 |
Olive - Table | 0.81 | 1.2 | 1.0 | 0.9 | 37.48 | 0.89 |
Olive - Super High Density | 0.61 | 0.9 | 0.8 | 0.7 | 29.77 | 0.72 |
Pistachio | 1.05 | 1.5 | 1.3 | 1.2 | 43.10 | 1.14 |
Prune | 0.78 | 1.1 | 1.0 | 0.9 | 41.91 | 0.82 |
Walnut | 0.74 | 1.1 | 0.9 | 0.8 | 40.76 | 0.73 |
Pasture [ETo] | 1.05 | 49.59 | 1.19 | |||
Urban Turf Grass | 0.81 | 41.46 | 0.89 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.51) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.01 | 1.4 | 1.3 | 1.1 | 44.08 | 1.07 |
Citrus | 0.65 | 0.9 | 0.8 | 0.7 | 29.37 | 0.71 |
Cling Peach | 1.01 | 1.4 | 1.3 | 1.1 | 36.95 | 1.07 |
Olive - Table | 0.78 | 1.1 | 1.0 | 0.9 | 34.04 | 0.84 |
Olive - Super High Density | 0.59 | 0.8 | 0.7 | 0.7 | 27.03 | 0.67 |
Pistachio | 1.01 | 1.4 | 1.3 | 1.1 | 39.59 | 1.07 |
Prune | 0.75 | 1.1 | 0.9 | 0.8 | 38.46 | 0.78 |
Walnut | 0.71 | 1.0 | 0.9 | 0.8 | 37.55 | 0.68 |
Pasture [ETo] | 1.01 | 45.07 | 1.11 | |||
Urban Turf Grass | 0.78 | 37.62 | 0.84 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (3.39) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.94 | 1.3 | 1.2 | 1.0 | 42.12 | 0.96 |
Citrus | 0.59 | 0.8 | 0.7 | 0.7 | 28.30 | 0.65 |
Cling Peach | 0.94 | 1.3 | 1.2 | 1.0 | 35.01 | 0.96 |
Olive - Table | 0.72 | 1.0 | 0.9 | 0.8 | 32.82 | 0.75 |
Olive - Super High Density | 0.57 | 0.8 | 0.7 | 0.6 | 26.02 | 0.59 |
Pistachio | 0.94 | 1.3 | 1.2 | 1.0 | 37.28 | 0.96 |
Prune | 0.69 | 1.0 | 0.9 | 0.8 | 36.37 | 0.69 |
Walnut | 0.65 | 0.9 | 0.8 | 0.7 | 35.31 | 0.60 |
Pasture [ETo] | 0.94 | 43.45 | 0.99 | |||
Urban Turf Grass | 0.72 | 36.32 | 0.75 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.48) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.12 | 1.6 | 1.4 | 1.2 | 53.08 | 1.03 |
Citrus | 0.72 | 1.0 | 0.9 | 0.8 | 35.53 | 0.66 |
Cling Peach | 1.12 | 1.6 | 1.4 | 1.2 | 44.57 | 1.03 |
Olive - Table | 0.84 | 1.2 | 1.1 | 0.9 | 41.21 | 0.80 |
Olive - Super High Density | 0.69 | 1.0 | 0.9 | 0.8 | 32.68 | 0.64 |
Pistachio | 1.12 | 1.6 | 1.4 | 1.2 | 47.22 | 1.03 |
Prune | 0.85 | 1.2 | 1.1 | 0.9 | 46.16 | 0.73 |
Walnut | 0.76 | 1.1 | 1.0 | 0.8 | 44.69 | 0.66 |
Pasture [ETo] | 1.12 | 54.52 | 1.05 | |||
Urban Turf Grass | 0.84 | 45.52 | 0.80 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.22) |
Estimated Crop Evapotranspiration (ETc) for October 07-13, 2022
Tehama County - Gerber South | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.92 | 1.3 | 1.2 | 1.0 | 49.25 | 1.31 | |
Citrus | 0.60 | 0.9 | 0.8 | 0.7 | 32.90 | 0.93 | |
Cling Peach | 0.92 | 1.3 | 1.2 | 1.0 | 41.42 | 1.31 | |
Olive - Table | 0.73 | 1.0 | 0.9 | 0.8 | 38.21 | 1.09 | |
Olive - Super High Density | 0.55 | 0.8 | 0.7 | 0.6 | 30.32 | 0.86 | |
Pistachio | 0.92 | 1.3 | 1.2 | 1.0 | 44.02 | 1.31 | |
Prune | 0.66 | 0.9 | 0.8 | 0.7 | 42.57 | 0.93 | |
Walnut | 0.58 | 0.8 | 0.7 | 0.6 | 41.34 | 0.86 | |
Pasture [ETo] | 0.94 | 50.53 | 1.43 | ||||
Urban Turf Grass | 0.73 | 42.19 | 1.09 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.51) | ||||||
Butte County - Biggs | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.93 | 1.3 | 1.2 | 1.0 | 45.01 | 0.94 | |
Citrus | 0.61 | 0.9 | 0.8 | 0.7 | 29.98 | 0.67 | |
Cling Peach | 0.93 | 1.3 | 1.2 | 1.0 | 37.88 | 0.94 | |
Olive - Table | 0.74 | 1.1 | 0.9 | 0.8 | 34.78 | 0.77 | |
Olive - Super High Density | 0.55 | 0.8 | 0.7 | 0.6 | 27.58 | 0.62 | |
Pistachio | 0.93 | 1.3 | 1.2 | 1.0 | 40.52 | 0.94 | |
Prune | 0.67 | 1.0 | 0.8 | 0.7 | 39.13 | 0.67 | |
Walnut | 0.59 | 0.8 | 0.7 | 0.7 | 38.14 | 0.62 | |
Pasture [ETo] | 0.95 | 46.02 | 1.02 | ||||
Urban Turf Grass | 0.74 | 38.36 | 0.77 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (3.39) | ||||||
Butte County - Durham | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.86 | 1.2 | 1.1 | 1.0 | 42.98 | 0.84 | |
Citrus | 0.55 | 0.8 | 0.7 | 0.6 | 28.85 | 0.60 | |
Cling Peach | 0.86 | 1.2 | 1.1 | 1.0 | 35.87 | 0.84 | |
Olive - Table | 0.67 | 1.0 | 0.8 | 0.7 | 33.49 | 0.70 | |
Olive - Super High Density | 0.54 | 0.8 | 0.7 | 0.6 | 26.56 | 0.56 | |
Pistachio | 0.86 | 1.2 | 1.1 | 1.0 | 38.14 | 0.84 | |
Prune | 0.60 | 0.9 | 0.8 | 0.7 | 36.97 | 0.60 | |
Walnut | 0.56 | 0.8 | 0.7 | 0.6 | 35.87 | 0.56 | |
Pasture [ETo] | 0.88 | 44.33 | 0.92 | ||||
Urban Turf Grass | 0.67 | 36.99 | 0.70 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.48) | ||||||
Colusa County - Williams | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 1.05 | 1.5 | 1.3 | 1.2 | 54.13 | 1.07 | |
Citrus | 0.69 | 1.0 | 0.9 | 0.8 | 36.22 | 0.75 | |
Cling Peach | 1.05 | 1.5 | 1.3 | 1.2 | 45.62 | 1.07 | |
Olive - Table | 0.80 | 1.1 | 1.0 | 0.9 | 42.01 | 0.88 | |
Olive - Super High Density | 0.65 | 0.9 | 0.8 | 0.7 | 33.33 | 0.69 | |
Pistachio | 1.05 | 1.5 | 1.3 | 1.2 | 48.27 | 1.07 | |
Prune | 0.76 | 1.1 | 1.0 | 0.8 | 46.92 | 0.77 | |
Walnut | 0.67 | 1.0 | 0.8 | 0.7 | 45.36 | 0.69 | |
Pasture [ETo] | 1.07 | 55.59 | 1.16 | ||||
Urban Turf Grass | 0.80 | 46.32 | 0.88 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.22) |
Estimated Crop Evapotranspiration (ETc) for October 14-20, 2022
Tehama County - Gerber South | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.74 | 1.1 | 0.9 | 0.8 | 49.99 | 0.84 | |
Citrus | 0.54 | 0.8 | 0.7 | 0.6 | 33.44 | 0.61 | |
Cling Peach | 0.74 | 1.1 | 0.9 | 0.8 | 42.16 | 0.84 | |
Olive - Table | 0.61 | 0.9 | 0.8 | 0.7 | 38.82 | 0.71 | |
Olive - Super High Density | 0.49 | 0.7 | 0.6 | 0.5 | 30.81 | 0.56 | |
Pistachio | 0.74 | 1.1 | 0.9 | 0.8 | 44.76 | 0.84 | |
Prune | 0.52 | 0.7 | 0.7 | 0.6 | 43.09 | 0.57 | |
Walnut | 0.49 | 0.7 | 0.6 | 0.5 | 41.83 | 0.56 | |
Pasture [ETo] | 0.81 | 51.34 | 0.94 | ||||
Urban Turf Grass | 0.61 | 42.80 | 0.64 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.51) | ||||||
Butte County - Biggs | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.72 | 1.0 | 0.9 | 0.8 | 45.73 | 0.84 | |
Citrus | 0.52 | 0.7 | 0.7 | 0.6 | 30.50 | 0.61 | |
Cling Peach | 0.72 | 1.0 | 0.9 | 0.8 | 38.60 | 0.84 | |
Olive - Table | 0.60 | 0.9 | 0.8 | 0.7 | 35.38 | 0.71 | |
Olive - Super High Density | 0.48 | 0.7 | 0.6 | 0.5 | 28.06 | 0.55 | |
Pistachio | 0.72 | 1.0 | 0.9 | 0.8 | 41.24 | 0.84 | |
Prune | 0.52 | 0.7 | 0.7 | 0.6 | 39.65 | 0.54 | |
Walnut | 0.48 | 0.7 | 0.6 | 0.5 | 38.62 | 0.55 | |
Pasture [ETo] | 0.79 | 46.81 | 0.93 | ||||
Urban Turf Grass | 0.60 | 38.96 | 0.64 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (3.39) | ||||||
Butte County - Durham | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.64 | 0.9 | 0.8 | 0.7 | 43.62 | 0.75 | |
Citrus | 0.48 | 0.7 | 0.6 | 0.5 | 29.33 | 0.54 | |
Cling Peach | 0.64 | 0.9 | 0.8 | 0.7 | 36.51 | 0.75 | |
Olive - Table | 0.55 | 0.8 | 0.7 | 0.6 | 34.04 | 0.63 | |
Olive - Super High Density | 0.43 | 0.6 | 0.5 | 0.5 | 26.99 | 0.49 | |
Pistachio | 0.64 | 0.9 | 0.8 | 0.7 | 38.78 | 0.75 | |
Prune | 0.45 | 0.6 | 0.6 | 0.5 | 37.42 | 0.50 | |
Walnut | 0.43 | 0.6 | 0.5 | 0.5 | 36.30 | 0.49 | |
Pasture [ETo] | 0.71 | 45.04 | 0.83 | ||||
Urban Turf Grass | 0.55 | 37.54 | 0.56 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.48) | ||||||
Colusa County - Williams | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.82 | 1.2 | 1.0 | 0.9 | 54.95 | 1.01 | |
Citrus | 0.57 | 0.8 | 0.7 | 0.6 | 36.79 | 0.74 | |
Cling Peach | 0.82 | 1.2 | 1.0 | 0.9 | 46.44 | 1.01 | |
Olive - Table | 0.69 | 1.0 | 0.9 | 0.8 | 42.70 | 0.85 | |
Olive - Super High Density | 0.53 | 0.8 | 0.7 | 0.6 | 33.86 | 0.66 | |
Pistachio | 0.82 | 1.2 | 1.0 | 0.9 | 49.09 | 1.01 | |
Prune | 0.59 | 0.8 | 0.7 | 0.7 | 47.51 | 0.67 | |
Walnut | 0.53 | 0.8 | 0.7 | 0.6 | 45.89 | 0.66 | |
Pasture [ETo] | 0.89 | 56.48 | 1.13 | ||||
Urban Turf Grass | 0.69 | 47.01 | 0.78 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.22) |
Estimated Crop Evapotranspiration (ETc) for October 21-27, 2022
Tehama County - Gerber South | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.79 | 1.1 | 1.0 | 0.9 | 50.78 | 0.57 | |
Citrus | 0.58 | 0.8 | 0.7 | 0.6 | 34.02 | 0.45 | |
Cling Peach | 0.79 | 1.1 | 1.0 | 0.9 | 42.95 | 0.57 | |
Olive - Table | 0.67 | 1.0 | 0.8 | 0.7 | 39.49 | 0.52 | |
Olive - Super High Density | 0.55 | 0.8 | 0.7 | 0.6 | 31.36 | 0.38 | |
Pistachio | 0.79 | 1.1 | 1.0 | 0.9 | 45.55 | 0.57 | |
Prune | 0.54 | 0.8 | 0.7 | 0.6 | 43.63 | 0.36 | |
Walnut | 0.55 | 0.8 | 0.7 | 0.6 | 42.38 | 0.38 | |
Pasture [ETo] | 0.90 | 52.24 | 0.66 | ||||
Urban Turf Grass | 0.62 | 43.42 | 0.45 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.51) | ||||||
Butte County - Biggs | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.79 | 1.1 | 1.0 | 0.9 | 46.52 | 0.55 | |
Citrus | 0.58 | 0.8 | 0.7 | 0.6 | 31.08 | 0.43 | |
Cling Peach | 0.79 | 1.1 | 1.0 | 0.9 | 39.39 | 0.55 | |
Olive - Table | 0.66 | 0.9 | 0.8 | 0.7 | 36.04 | 0.50 | |
Olive - Super High Density | 0.53 | 0.8 | 0.7 | 0.6 | 28.59 | 0.36 | |
Pistachio | 0.79 | 1.1 | 1.0 | 0.9 | 42.03 | 0.55 | |
Prune | 0.52 | 0.7 | 0.7 | 0.6 | 40.17 | 0.35 | |
Walnut | 0.53 | 0.8 | 0.7 | 0.6 | 39.15 | 0.36 | |
Pasture [ETo] | 0.88 | 47.69 | 0.64 | ||||
Urban Turf Grass | 0.60 | 39.56 | 0.43 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (3.39) | ||||||
Butte County - Durham | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.72 | 1.0 | 0.9 | 0.8 | 44.34 | 0.52 | |
Citrus | 0.52 | 0.7 | 0.7 | 0.6 | 29.85 | 0.40 | |
Cling Peach | 0.72 | 1.0 | 0.9 | 0.8 | 37.23 | 0.52 | |
Olive - Table | 0.62 | 0.9 | 0.8 | 0.7 | 34.66 | 0.47 | |
Olive - Super High Density | 0.48 | 0.7 | 0.6 | 0.5 | 27.47 | 0.35 | |
Pistachio | 0.72 | 1.0 | 0.9 | 0.8 | 39.50 | 0.52 | |
Prune | 0.48 | 0.7 | 0.6 | 0.5 | 37.90 | 0.33 | |
Walnut | 0.48 | 0.7 | 0.6 | 0.5 | 36.78 | 0.35 | |
Pasture [ETo] | 0.80 | 45.84 | 0.61 | ||||
Urban Turf Grass | 0.56 | 38.10 | 0.42 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.48) | ||||||
Colusa County - Williams | |||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | ||||
70% | 80% | 90% | |||||
Almond | 0.98 | 1.4 | 1.2 | 1.1 | 55.93 | 0.53 | |
Citrus | 0.71 | 1.0 | 0.9 | 0.8 | 37.50 | 0.41 | |
Cling Peach | 0.98 | 1.4 | 1.2 | 1.1 | 47.42 | 0.53 | |
Olive - Table | 0.83 | 1.2 | 1.0 | 0.9 | 43.53 | 0.48 | |
Olive - Super High Density | 0.65 | 0.9 | 0.8 | 0.7 | 34.51 | 0.35 | |
Pistachio | 0.98 | 1.4 | 1.2 | 1.1 | 50.07 | 0.53 | |
Prune | 0.66 | 0.9 | 0.8 | 0.7 | 48.17 | 0.34 | |
Walnut | 0.65 | 0.9 | 0.8 | 0.7 | 46.54 | 0.35 | |
Pasture [ETo] | 1.09 | 57.57 | 0.62 | ||||
Urban Turf Grass | 0.75 | 47.76 | 0.42 | ||||
Past 7 days precipitation (inches) | (0.00) | ||||||
Accumulated precipitation (inches) | (2.22) |
Estimated Crop Evapotranspiration (ETc) for October 28- November 03, 2022
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.45 | 0.6 | 0.6 | 0.5 | 51.23 | 0.51 |
Citrus | 0.36 | 0.5 | 0.5 | 0.4 | 34.38 | 0.43 |
Cling Peach | 0.45 | 0.6 | 0.6 | 0.5 | 43.40 | 0.51 |
Olive - Table | 0.41 | 0.6 | 0.5 | 0.5 | 39.90 | 0.49 |
Olive - Super High Density | 0.32 | 0.5 | 0.4 | 0.4 | 31.68 | 0.39 |
Pistachio | 0.45 | 0.6 | 0.6 | 0.5 | 46.00 | 0.51 |
Prune | 0.30 | 0.4 | 0.4 | 0.3 | 43.93 | 0.35 |
Walnut | 0.32 | 0.5 | 0.4 | 0.4 | 42.70 | 0.32 |
Pasture [ETo] | 0.54 | 52.78 | 0.65 | |||
Urban Turf Grass | 0.38 | 43.80 | 0.46 | |||
Past 7 days precipitation (inches) | (0.45) | |||||
Accumulated precipitation (inches) | (2.96) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.44 | 0.6 | 0.6 | 0.5 | 46.96 | 0.44 |
Citrus | 0.34 | 0.5 | 0.4 | 0.4 | 31.42 | 0.38 |
Cling Peach | 0.44 | 0.6 | 0.6 | 0.5 | 39.83 | 0.44 |
Olive - Table | 0.38 | 0.5 | 0.5 | 0.4 | 36.42 | 0.43 |
Olive - Super High Density | 0.30 | 0.4 | 0.4 | 0.3 | 28.89 | 0.33 |
Pistachio | 0.44 | 0.6 | 0.6 | 0.5 | 42.47 | 0.44 |
Prune | 0.30 | 0.4 | 0.4 | 0.3 | 40.47 | 0.30 |
Walnut | 0.30 | 0.4 | 0.4 | 0.3 | 39.45 | 0.28 |
Pasture [ETo] | 0.51 | 48.20 | 0.56 | |||
Urban Turf Grass | 0.36 | 39.92 | 0.38 | |||
Past 7 days precipitation (inches) | (0.41) | |||||
Accumulated precipitation (inches) | (3.80) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.40 | 0.6 | 0.5 | 0.4 | 44.74 | 0.39 |
Citrus | 0.32 | 0.5 | 0.4 | 0.4 | 30.17 | 0.33 |
Cling Peach | 0.40 | 0.6 | 0.5 | 0.4 | 37.63 | 0.39 |
Olive - Table | 0.35 | 0.5 | 0.4 | 0.4 | 35.01 | 0.38 |
Olive - Super High Density | 0.28 | 0.4 | 0.4 | 0.3 | 27.75 | 0.30 |
Pistachio | 0.40 | 0.6 | 0.5 | 0.4 | 39.90 | 0.39 |
Prune | 0.26 | 0.4 | 0.3 | 0.3 | 38.16 | 0.26 |
Walnut | 0.28 | 0.4 | 0.4 | 0.3 | 37.06 | 0.25 |
Pasture [ETo] | 0.47 | 46.31 | 0.49 | |||
Urban Turf Grass | 0.33 | 38.43 | 0.34 | |||
Past 7 days precipitation (inches) | (0.15) | |||||
Accumulated precipitation (inches) | (2.63) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.57 | 0.8 | 0.7 | 0.6 | 56.50 | 0.49 |
Citrus | 0.44 | 0.6 | 0.6 | 0.5 | 37.94 | 0.42 |
Cling Peach | 0.57 | 0.8 | 0.7 | 0.6 | 47.99 | 0.49 |
Olive - Table | 0.51 | 0.7 | 0.6 | 0.6 | 44.04 | 0.50 |
Olive - Super High Density | 0.40 | 0.6 | 0.5 | 0.4 | 34.91 | 0.39 |
Pistachio | 0.57 | 0.8 | 0.7 | 0.6 | 50.64 | 0.49 |
Prune | 0.36 | 0.5 | 0.5 | 0.4 | 48.53 | 0.33 |
Walnut | 0.40 | 0.6 | 0.5 | 0.4 | 46.94 | 0.32 |
Pasture [ETo] | 0.67 | 58.24 | 0.64 | |||
Urban Turf Grass | 0.47 | 48.23 | 0.45 | |||
Past 7 days precipitation (inches) | (0.04) | |||||
Accumulated precipitation (inches) | (2.26) |
Leave a Reply