This report covers the CIMIS stations in Tehama County (Gerber South), Butte County (Biggs and Durham) and Colusa County (Williams). More information on using ET Reports is available here.
- Accumulations began on February 26, 2021, or on the approximate leafout date for a specific orchard crop.
- *Next week’s predicted ET is based on historical averages for the CIMIS station location.
- Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25% higher in orchards where cover crops are planted and managed more intensively for maximum growth.
- Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%.
Estimated Crop Evapotranspiration (ETc) for February 26-March 04, 2021
0 | Tehama County - Gerber South | |||||
Crops | Past Week | System Efficiency | Accum’d Seasonal Water Use | Next Week's Estimated ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.45 | 0.6 | 0.6 | 0.5 | 0.45 | 0.39 |
Citrus | 0.60 | 0.9 | 0.8 | 0.7 | 0.60 | 0.53 |
Cling Peach | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.16 |
Olives (Table) | 0.70 | 1.0 | 0.9 | 0.8 | 0.70 | 0.63 |
Olives (High Density) | 0.56 | 0.8 | 0.7 | 0.4 | 0.56 | 0.50 |
Pistachios | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prunes | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Walnuts | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 0.93 | 0.93 | 0.83 | |||
Urban Turf Grass | 0.65 | 0.65 | 0.63 | |||
Past 7 Days Precip | (0.00) | |||||
Accum'd Precip | (0.00) | |||||
Butte County - Biggs | ||||||
Crops | Past Week | System Efficiency | Accum’d Seasonal Water Use | Next Week's Estimated ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.41 | 0.6 | 0.5 | 0.5 | 0.41 | 0.41 |
Citrus | 0.54 | 0.8 | 0.7 | 0.6 | 0.54 | 0.56 |
Cling Peach | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.16 |
Olives (Table) | 0.64 | 0.9 | 0.8 | 0.7 | 0.64 | 0.64 |
Olives (High Density) | 0.50 | 0.7 | 0.6 | 0.6 | 0.50 | 0.51 |
Pistachios | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prunes | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Walnuts | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 0.84 | 0.84 | 0.85 | |||
Urban Turf Grass | 0.58 | 0.58 | 0.64 | |||
Past 7 Days Precip | (0.00) | |||||
Accum Precip | (0.00) | |||||
Butte County - Durham | ||||||
Crops | Past Week | System Efficiency | Accum’d Seasonal Water Use | Next Week's Estimated ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.41 | 0.6 | 0.5 | 0.5 | 0.41 | 0.36 |
Citrus | 0.55 | 0.8 | 0.7 | 0.6 | 0.55 | 0.51 |
Cling Peach | 0 | 0 | 0 | 0 | 0 | 0.15 |
Olives (Table) | 0.49 | 0.7 | 0.6 | 0.5 | 0.49 | 0.47 |
Olives (High Density) | 0.64 | 0.9 | 0.8 | 0.7 | 0.64 | 0.59 |
Pistachios | 0 | 0 | 0 | 0 | 0 | 0 |
Prunes | 0 | 0 | 0 | 0 | 0 | 0 |
Walnuts | 0 | 0 | 0 | 0 | 0 | 0 |
Pasture [ETo] | 0.84 | 0.84 | 0.78 | |||
Urban Turf Grass | 0.58 | 0.58 | 0.59 | |||
Past 7 Days Precip | (0.00) | |||||
Accum'd Precip | (0.00) | |||||
Colusa County - Williams | ||||||
Crops | Past Week | System Efficiency | Accum’d Seasonal Water Use | Next Week's Estimated ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.49 | 0.7 | 0.6 | 0.5 | 0.49 | 0.4 |
Citrus | 0.65 | 0.9 | 0.8 | 0.7 | 0.65 | 0.55 |
Cling Peach | 0 | 0 | 0 | 0 | 0 | 0.16 |
Olives (Table) | 0.62 | 0.9 | 0.8 | 0.7 | 0.62 | 0.5 |
Olives (High Density) | 0.79 | 1.1 | 1 | 0.9 | 0.79 | 0.63 |
Pistachios | 0 | 0 | 0 | 0 | 0 | 0 |
Prunes | 0 | 0 | 0 | 0 | 0 | 0 |
Walnuts | 0 | 0 | 0 | 0 | 0 | 0 |
Pasture [ETo] | 1.04 | 1.04 | 0.84 | |||
Urban Turf Grass | 0.71 | 0.71 | 0.63 | |||
Past 7 Days Precip | (0.00) | |||||
Accum'd Precip | (0.00) | |||||
Estimated Crop Evapotranspiration (ETc) for March 05-12, 2021
Tehama County - Gerber South | ||||||
Crops | Past Week | System Efficiency | Accum’d Seasonal Water Use | Next Week's Estimated ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.35 | 0.5 | 0.4 | 0.4 | 0.8 | 0.28 |
Citrus | 0.48 | 0.7 | 0.6 | 0.5 | 1.08 | 0.39 |
Cling Peach | 0.13 | 0.2 | 0.2 | 0.1 | 0.13 | 0.11 |
Olives (Table) | 0.54 | 0.8 | 0.7 | 0.6 | 1.24 | 0.46 |
Olives (High Density) | 0.42 | 0.6 | 0.5 | 0.5 | 0.98 | 0.36 |
Pistachios | 0.00 | 0 | 0 | 0 | 0 | 0 |
Prunes | 0.00 | 0 | 0 | 0 | 0 | 0 |
Walnuts | 0.00 | 0 | 0 | 0 | 0 | 0 |
Pasture [ETo] | 0.71 | 1.64 | 0.6 | |||
Urban Turf Grass | 0.54 | 1.19 | 0.46 | |||
Past 7 Days Precip | (0.88) | |||||
Accum'd Precip | (0.88) | |||||
Butte County - Biggs | ||||||
Crops | Past Week | System Efficiency | Accum’d Seasonal Water Use | Next Week's Estimated ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.34 | 0.5 | 0.4 | 0.4 | 0.75 | 0.25 |
Citrus | 0.46 | 0.7 | 0.6 | 0.5 | 1 | 0.33 |
Cling Peach | 0.13 | 0.2 | 0.2 | 0.1 | 0.13 | 0.1 |
Olives (Table) | 0.54 | 0.8 | 0.7 | 0.6 | 1.18 | 0.4 |
Olives (High Density) | 0.42 | 0.6 | 0.5 | 0.5 | 0.92 | 0.31 |
Pistachios | 0.00 | 0 | 0 | 0 | 0 | 0 |
Prunes | 0.00 | 0 | 0 | 0 | 0 | 0 |
Walnuts | 0.00 | 0 | 0 | 0 | 0 | 0 |
Pasture [ETo] | 0.70 | 1.54 | 0.52 | |||
Urban Turf Grass | 0.54 | 1.12 | 0.4 | |||
Past 7 Days Precip | (0.59) | |||||
Accum Precip | (0.59) | |||||
Butte County - Durham | ||||||
Crops | Past Week | System Efficiency | Accum’d Seasonal Water Use | Next Week's Estimated ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.32 | 0.5 | 0.4 | 0.4 | 0.73 | 0.21 |
Citrus | 0.44 | 0.6 | 0.6 | 0.5 | 0.99 | 0.3 |
Cling Peach | 0.13 | 0.2 | 0.2 | 0.1 | 0.13 | 0.08 |
Olives (Table) | 0.51 | 0.7 | 0.6 | 0.6 | 1.15 | 0.34 |
Olives (High Density) | 0.41 | 0.6 | 0.5 | 0.5 | 0.9 | 0.27 |
Pistachios | 0.00 | 0 | 0 | 0 | 0 | 0 |
Prunes | 0 | 0 | 0 | 0 | 0 | 0 |
Walnuts | 0 | 0 | 0 | 0 | 0 | 0 |
Pasture [ETo] | 0.67 | 1.51 | 0.45 | |||
Urban Turf Grass | 0.51 | 1.09 | 0.34 | |||
Past 7 Days Precip | (1.63) | |||||
Accum'd Precip | (1.63) | |||||
Colusa County - Williams | ||||||
Crops | Past Week | System Efficiency | Accum’d Seasonal Water Use | Next Week's Estimated ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.39 | 0.6 | 0.5 | 0.4 | 0.88 | 0.29 |
Citrus | 0.52 | 0.7 | 0.7 | 0.6 | 1.17 | 0.4 |
Cling Peach | 0.16 | 0.2 | 0.2 | 0.2 | 0.16 | 0.13 |
Olives (Table) | 0.61 | 0.9 | 0.8 | 0.7 | 1.4 | 0.47 |
Olives (High Density) | 0.48 | 0.7 | 0.6 | 0.5 | 1.1 | 0.38 |
Pistachios | 0 | 0 | 0 | 0 | 0 | 0 |
Prunes | 0 | 0 | 0 | 0 | 0 | 0 |
Walnuts | 0 | 0 | 0 | 0 | 0 | 0 |
Pasture [ETo] | 0.8 | 1.84 | 0.62 | |||
Urban Turf Grass | 0.61 | 1.32 | 0.47 | |||
Past 7 Days Precip | (0.29) | |||||
Accum'd Precip | (0.29) | |||||
Estimated Crop Evapotranspiration (ETc) for March 12-18, 2021
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.32 | 0.5 | 0.4 | 0.4 | 1.12 | 0.34 |
Citrus | 0.44 | 0.6 | 0.6 | 0.5 | 1.52 | 0.41 |
Cling Peach | 0.13 | 0.2 | 0.2 | 0.1 | 0.26 | 0.13 |
Olive - Table | 0.52 | 0.7 | 0.7 | 0.6 | 1.76 | 0.49 |
Olive - Super High Density | 0.41 | 0.6 | 0.5 | 0.5 | 1.39 | 0.39 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 0.68 | 2.32 | 0.64 | |||
Urban Turf Grass | 0.52 | 1.71 | 0.49 | |||
Past 7 days precipitation (inches) | (1.04) | |||||
Accumulated precipitation (inches) | (1.92) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.31 | 0.4 | 0.4 | 0.3 | 1.06 | 0.36 |
Citrus | 0.44 | 0.6 | 0.6 | 0.5 | 1.44 | 0.42 |
Cling Peach | 0.13 | 0.2 | 0.2 | 0.1 | 0.26 | 0.14 |
Olive - Table | 0.51 | 0.7 | 0.6 | 0.6 | 1.69 | 0.50 |
Olive - Super High Density | 0.40 | 0.6 | 0.5 | 0.4 | 1.32 | 0.40 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.01 |
Prune | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 0.67 | 2.21 | 0.66 | |||
Urban Turf Grass | 0.51 | 1.63 | 0.50 | |||
Past 7 days precipitation (inches) | (0.86) | |||||
Accumulated precipitation (inches) | (1.45) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.31 | 0.4 | 0.4 | 0.3 | 1.04 | 0.32 |
Citrus | 0.41 | 0.6 | 0.5 | 0.5 | 1.40 | 0.39 |
Cling Peach | 0.12 | 0.2 | 0.2 | 0.1 | 0.25 | 0.13 |
Olive - Table | 0.48 | 0.7 | 0.6 | 0.5 | 1.63 | 0.48 |
Olive - Super High Density | 0.37 | 0.5 | 0.5 | 0.4 | 1.27 | 0.36 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 0.62 | 2.13 | 0.61 | |||
Urban Turf Grass | 0.48 | 1.57 | 0.48 | |||
Past 7 days precipitation (inches) | (1.20) | |||||
Accumulated precipitation (inches) | (1.83) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.37 | 0.5 | 0.5 | 0.4 | 1.25 | 0.40 |
Citrus | 0.51 | 0.7 | 0.6 | 0.6 | 1.68 | 0.47 |
Cling Peach | 0.15 | 0.2 | 0.2 | 0.2 | 0.31 | 0.14 |
Olive - Table | 0.59 | 0.8 | 0.7 | 0.7 | 1.99 | 0.55 |
Olive - Super High Density | 0.47 | 0.7 | 0.6 | 0.5 | 1.57 | 0.43 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.01 |
Prune | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 0.77 | 2.61 | 0.72 | |||
Urban Turf Grass | 0.59 | 1.91 | 0.55 | |||
Past 7 days precipitation (inches) | (0.47) | |||||
Accumulated precipitation (inches) | (0.76) | |||||
Estimated Crop Evapotranspiration (ETc) for March 19-25, 2021
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.60 | 0.9 | 0.8 | 0.7 | 1.72 | 0.63 |
Citrus | 0.71 | 1.0 | 0.9 | 0.8 | 2.23 | 0.62 |
Cling Peach | 0.23 | 0.3 | 0.3 | 0.3 | 0.49 | 0.23 |
Olive - Table | 0.84 | 1.2 | 1.1 | 0.9 | 2.60 | 0.71 |
Olive - Super High Density | 0.69 | 1.0 | 0.9 | 0.8 | 2.08 | 0.55 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.53 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.23 |
Pasture [ETo] | 1.12 | 3.44 | 0.94 | |||
Urban Turf Grass | 0.84 | 2.55 | 0.73 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.92) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.57 | 0.8 | 0.7 | 0.6 | 1.63 | 0.62 |
Citrus | 0.67 | 1.0 | 0.8 | 0.7 | 2.11 | 0.62 |
Cling Peach | 0.19 | 0.3 | 0.2 | 0.2 | 0.45 | 0.23 |
Olive - Table | 0.78 | 1.1 | 1.0 | 0.9 | 2.47 | 0.73 |
Olive - Super High Density | 0.62 | 0.9 | 0.8 | 0.7 | 1.94 | 0.57 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.53 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.23 |
Pasture [ETo] | 1.03 | 3.24 | 0.95 | |||
Urban Turf Grass | 0.78 | 2.41 | 0.75 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.45) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.55 | 0.8 | 0.7 | 0.6 | 1.59 | 0.57 |
Citrus | 0.65 | 0.9 | 0.8 | 0.7 | 2.05 | 0.55 |
Cling Peach | 0.19 | 0.3 | 0.2 | 0.2 | 0.44 | 0.22 |
Olive - Table | 0.74 | 1.1 | 0.9 | 0.8 | 2.37 | 0.66 |
Olive - Super High Density | 0.59 | 0.8 | 0.7 | 0.7 | 1.86 | 0.50 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.46 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.21 |
Pasture [ETo] | 0.98 | 3.11 | 0.86 | |||
Urban Turf Grass | 0.74 | 2.31 | 0.68 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.83) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.71 | 1.0 | 0.9 | 0.8 | 1.96 | 0.74 |
Citrus | 0.84 | 1.2 | 1.1 | 0.9 | 2.52 | 0.73 |
Cling Peach | 0.27 | 0.4 | 0.3 | 0.3 | 0.58 | 0.26 |
Olive - Table | 0.99 | 1.4 | 1.2 | 1.1 | 2.98 | 0.83 |
Olive - Super High Density | 0.78 | 1.1 | 1.0 | 0.9 | 2.35 | 0.66 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.64 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.26 |
Pasture [ETo] | 1.30 | 3.91 | 1.11 | |||
Urban Turf Grass | 0.99 | 2.90 | 0.85 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.76) |
Estimated Crop Evapotranspiration (ETc) for March 26-April 1, 2021
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.94 | 1.3 | 1.2 | 1.0 | 2.66 | 0.61 |
Citrus | 0.93 | 1.3 | 1.2 | 1.0 | 3.16 | 0.53 |
Cling Peach | 0.31 | 0.4 | 0.4 | 0.3 | 0.80 | 0.27 |
Olive - Table | 1.09 | 1.6 | 1.4 | 1.2 | 3.69 | 0.63 |
Olive - Super High Density | 0.85 | 1.2 | 1.1 | 0.9 | 2.93 | 0.49 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.82 | 1.2 | 1.0 | 0.9 | 0.82 | 0.60 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 1.43 | 4.87 | 0.83 | |||
Urban Turf Grass | 1.10 | 3.65 | 0.65 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.92) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.90 | 1.3 | 1.1 | 1.0 | 2.53 | 0.51 |
Citrus | 0.91 | 1.3 | 1.1 | 1.0 | 3.02 | 0.45 |
Cling Peach | 0.31 | 0.4 | 0.4 | 0.3 | 0.76 | 0.23 |
Olive - Table | 1.05 | 1.5 | 1.3 | 1.2 | 3.52 | 0.54 |
Olive - Super High Density | 0.83 | 1.2 | 1.0 | 0.9 | 2.77 | 0.42 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.79 | 1.1 | 1.0 | 0.9 | 0.79 | 0.51 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 1.40 | 4.64 | 0.70 | |||
Urban Turf Grass | 1.06 | 3.47 | 0.57 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.45) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.86 | 1.2 | 1.1 | 1.0 | 2.45 | 0.49 |
Citrus | 0.86 | 1.2 | 1.1 | 1.0 | 2.91 | 0.42 |
Cling Peach | 0.29 | 0.4 | 0.4 | 0.3 | 0.73 | 0.22 |
Olive - Table | 1.01 | 1.4 | 1.3 | 1.1 | 3.38 | 0.52 |
Olive - Super High Density | 0.79 | 1.1 | 1.0 | 0.9 | 2.65 | 0.40 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 0.75 | 1.1 | 0.9 | 0.8 | 0.75 | 0.48 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 1.33 | 4.44 | 0.67 | |||
Urban Turf Grass | 1.02 | 3.33 | 0.54 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.83) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.50 | 2.1 | 1.9 | 1.7 | 3.46 | 0.72 |
Citrus | 1.57 | 2.2 | 2.0 | 1.7 | 4.09 | 0.62 |
Cling Peach | 0.52 | 0.7 | 0.7 | 0.6 | 1.10 | 0.32 |
Olive - Table | 1.82 | 2.6 | 2.3 | 2.0 | 4.80 | 0.74 |
Olive - Super High Density | 1.45 | 2.1 | 1.8 | 1.6 | 3.80 | 0.60 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Prune | 1.41 | 2.0 | 1.8 | 1.6 | 1.41 | 0.70 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Pasture [ETo] | 2.41 | 6.32 | 0.97 | |||
Urban Turf Grass | 1.84 | 4.74 | 0.78 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.76) |
Leave a Reply