Previous Northern Sacramento Valley ET Reports – March 2018

These are the weekly ET reports for March 2018. Click for the most current ET report.

Estimated Crop Evapotranspiration (ETc) for March 03-08, 2018

This report covers the CIMIS stations in Tehama County (Gerber South), Butte County (Biggs and Durham) and Colusa County (Williams). More information on using ET Reports is available here.

  • Accumulations began on February 16, 2018, or on the approximate leafout date for a specific orchard crop.
  • *Next week’s predicted ET is based on historical averages for the CIMIS station location.
  • Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25% higher in orchards where cover crops are planted and managed more intensively for maximum growth.
  • Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%.

Estimated Crop Evapotranspiration (ETc) for March 09-15, 2018

Tehama County - Gerber South
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water System Efficiency Seasonal Estimated
Crops Use 70% 80% 90% Water Use ETc
Almonds 0.3 0.5 0.4 0.4 1.4 0.6
Citrus 0.3 0.5 0.4 0.4 1.8 0.6
Cling Peach 0.1 0.2 0.1 0.1 0.3 0.3
Olives (Table) 0.4 0.6 0.5 0.4 2.0 0.7
Olives (Super High Density) 0.3 0.5 0.4 0.4 1.6 0.5
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.0 0.0 0.0 0.0 0.0 0.2
Walnuts 0.0 0.0 0.0 0.0 0.0 0.0
Pasture [ETo] 0.5 2.7 0.9
Urban Turf Grass 0.4 1.9 0.7
Past 7 Days Precip (0.5)
Accum'd Precip (1.0)
Butte County - Biggs Butte County - Biggs
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.3 0.5 0.4 0.4 1.3 0.5
Citrus 0.3 0.5 0.4 0.4 1.7 0.5
Cling Peach 0.1 0.2 0.1 0.1 0.2 0.2
Olives (Table) 0.4 0.6 0.5 0.4 1.9 0.6
Olives (Super High Density) 0.3 0.4 0.4 0.3 1.6 0.5
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.0 0.0 0.0 0.0 0.0 0.2
Walnuts 0.0 0.0 0.0 0.0 0.0 0.0
Pasture [ETo] 0.5 2.6 0.8
Urban Turf Grass 0.4 1.8 0.6
Past 7 Days Precip (0.6)
Accum Precip (1.8)
Butte County - Durham Butte County - Durham
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.3 0.4 0.4 0.3 1.2 0.5
Citrus 0.3 0.4 0.4 0.3 1.5 0.5
Cling Peach 0.1 0.1 0.1 0.1 0.2 0.2
Olives (Table) 0.4 0.5 0.4 0.4 1.7 0.6
Olives (Super High Density) 0.3 0.4 0.4 0.3 1.4 0.5
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.0 0.0 0.0 0.0 0.0 0.2
Walnuts 0.0 0.0 0.0 0.0 0.0 0.0
Pasture [ETo] 0.5 2.2 0.8
Urban Turf Grass 0.4 1.6 0.6
Past 7 Days Precip (0.9)
Accum'd Precip (2.2)
Colusa County - Williams
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.3 0.5 0.4 0.4 1.4 0.6
Citrus 0.4 0.5 0.4 0.4 1.8 0.5
Cling Peach 0.1 0.2 0.1 0.1 0.3 0.2
Olives (Table) 0.4 0.6 0.5 0.5 2.1 0.6
Olives (Super High Density) 0.3 0.5 0.4 0.4 1.7 0.5
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.0 0.0 0.0 0.0 0.0 0.2
Walnuts 0.0 0.0 0.0 0.0 0.0 0.0
Pasture [ETo] 0.5 2.7 0.8
Urban Turf Grass 0.4 1.9 0.6
Past 7 Days Precip (0.3)
Accum'd Precip (1.0)

Estimated Crop Evapotranspiration (ETc) for March 16-22, 2018

Tehama County - Gerber South
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water System Efficiency Seasonal Estimated
Crops Use 70% 80% 90% Water Use ETc
Almonds 0.4 0.5 0.5 0.4 1.8 0.7
Citrus 0.4 0.5 0.5 0.4 2.1 0.6
Cling Peach 0.2 0.2 0.2 0.2 0.4 0.3
Olives (Table) 0.4 0.6 0.5 0.5 2.4 0.8
Olives (Super High Density) 0.4 0.5 0.4 0.4 2.0 0.6
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.1 0.1 0.1 0.1 0.1 0.6
Walnuts 0.0 0.0 0.0 0.0 0.0 0.0
Pasture [ETo] 0.6 3.2 1.0
Urban Turf Grass 0.4 2.3 0.8
Past 7 Days Precip (1.5)
Accum'd Precip (2.5)
Butte County - Biggs Butte County - Biggs
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.4 0.6 0.5 0.4 1.7 0.6
Citrus 0.4 0.6 0.5 0.4 2.1 0.6
Cling Peach 0.2 0.3 0.2 0.2 0.4 0.3
Olives (Table) 0.5 0.7 0.6 0.5 2.4 0.7
Olives (Super High Density) 0.4 0.5 0.5 0.4 1.9 0.5
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.1 0.1 0.1 0.1 0.1 0.6
Walnuts 0.0 0.0 0.0 0.0 0.0 0.0
Pasture [ETo] 0.6 3.2 0.9
Urban Turf Grass 0.5 2.2 0.7
Past 7 Days Precip (1.2)
Accum Precip (3.0)
Butte County - Durham Butte County - Durham
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.4 0.6 0.5 0.4 1.6 0.6
Citrus 0.4 0.5 0.5 0.4 1.9 0.6
Cling Peach 0.2 0.2 0.2 0.2 0.4 0.3
Olives (Table) 0.4 0.6 0.5 0.5 2.2 0.7
Olives (Super High Density) 0.4 0.5 0.5 0.4 1.7 0.5
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.1 0.1 0.1 0.1 0.1 0.6
Walnuts 0.0 0.0 0.0 0.0 0.0 0.0
Pasture [ETo] 0.6 2.8 0.9
Urban Turf Grass 0.4 2.0 0.7
Past 7 Days Precip (1.5)
Accum'd Precip (3.6)
Colusa County - Williams
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.4 0.6 0.5 0.5 1.8 0.7
Citrus 0.4 0.6 0.5 0.5 2.2 0.6
Cling Peach 0.2 0.3 0.2 0.2 0.4 0.3
Olives (Table) 0.5 0.7 0.6 0.6 2.6 0.7
Olives (Super High Density) 0.4 0.6 0.5 0.4 2.0 0.6
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.1 0.2 0.1 0.1 0.1 0.6
Walnuts 0.0 0.0 0.0 0.0 0.0 0.0
Pasture [ETo] 0.7 3.4 1.0
Urban Turf Grass 0.5 2.4 0.7
Past 7 Days Precip (1.0)
Accum'd Precip (2.0)

Estimated Crop Evapotranspiration (ETc) for March 23-29, 2018

Tehama County - Gerber South
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water System Efficiency Seasonal Estimated
Crops Use 70% 80% 90% Water Use ETc
Almonds 0.9 1.3 1.1 1.0 2.6 0.8
Citrus 0.8 1.1 1.0 0.9 2.9 0.7
Cling Peach 0.4 0.5 0.5 0.4 0.8 0.4
Olives (Table) 0.9 1.3 1.2 1.0 3.4 0.8
Olives (Super High Density) 0.8 1.1 0.9 0.8 2.7 0.6
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.8 1.1 1.0 0.9 0.9 0.8
Walnuts 0.0 0.0 0.0 0.0 0.0 0.5
Pasture [ETo] 1.2 4.5 1.1
Urban Turf Grass 0.9 3.2 0.8
Past 7 Days Precip (0.0)
Accum'd Precip (2.6)
Butte County - Biggs Butte County - Biggs
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.9 1.2 1.1 0.9 2.6 0.8
Citrus 0.8 1.1 0.9 0.8 2.8 0.6
Cling Peach 0.4 0.5 0.4 0.4 0.8 0.3
Olives (Table) 0.9 1.3 1.1 1.0 3.3 0.8
Olives (Super High Density) 0.7 1.0 0.9 0.8 2.6 0.6
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.8 1.1 0.9 0.8 0.8 0.8
Walnuts 0.0 0.0 0.0 0.0 0.0 0.4
Pasture [ETo] 1.2 4.3 1.0
Urban Turf Grass 0.9 3.1 0.8
Past 7 Days Precip (0.0)
Accum Precip (3.0)
Butte County - Durham Butte County - Durham
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.8 1.1 1.0 0.9 2.4 0.8
Citrus 0.7 1.0 0.9 0.8 2.6 0.6
Cling Peach 0.3 0.5 0.4 0.4 0.7 0.3
Olives (Table) 0.8 1.2 1.1 0.9 3.0 0.8
Olives (Super High Density) 0.7 0.9 0.8 0.7 2.4 0.6
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.7 1.0 0.9 0.8 0.8 0.8
Walnuts 0.0 0.0 0.0 0.0 0.0 0.4
Pasture [ETo] 1.1 3.9 1.0
Urban Turf Grass 0.8 2.9 0.8
Past 7 Days Precip (0.0)
Accum'd Precip (3.6)
Colusa County - Williams
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 1.0 1.4 1.2 1.1 2.8 0.8
Citrus 0.9 1.3 1.1 1.0 3.1 0.7
Cling Peach 0.4 0.6 0.5 0.4 0.8 0.4
Olives (Table) 1.0 1.5 1.3 1.1 3.6 0.8
Olives (Super High Density) 0.8 1.2 1.0 0.9 2.9 0.7
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.9 1.3 1.1 1.0 1.0 0.8
Walnuts 0.0 0.0 0.0 0.0 0.0 0.5
Pasture [ETo] 1.4 4.7 1.1
Urban Turf Grass 1.0 3.4 0.9
Past 7 Days Precip (0.0)
Accum'd Precip (2.0)

Subscribe

Leave a Reply

Your email address will not be published. Required fields are marked *