UCCE Glenn County – Olive Fruit Fly Populations
Glenn & Tehama Counties
July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 6 | Sep 12 | Sep 19 | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Orland | ||||||||||||||||||
Glenn Co. Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
Rd 200 & E | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
Rd N & 16 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 4 | 4 | 5 | 3 |
Rd 12 & N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rd 21 & M | 3 | 1 | 0 | 1 | 2 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 4 | 4 | 2 |
Hwy 99 & 18 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 3 |
Corning | ||||||||||||||||||
I-5 Reststop | 12 | 6 | 0 | 1 | 7 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 7 | 3 | 6 | 2 | 0 | 5 |
Fig Lane & Houghton | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 |
Barham & Sampson | 22 | 13 | 1 | 0 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 0 |
Sac River & Kopta Rd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 4 |
Viola & Orchard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dora & Marguerite | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Leave a Reply