UCCE Glenn County – Olive Fruit Fly Populations
Glenn & Tehama Counties
Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 6 | Sep 12 | Sep 19 | Sep 26 | Oct 4 | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Orland | ||||||||||||||||||
Glenn Co. Fairgrounds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 4 | 2 | 4 | 1 |
Rd 200 & E | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 1 |
Rd N & 16 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 1 | 6 | 3 |
Rd 12 & N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 1 |
Rd 21 & M | 2 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 4 | 4 | 2 | 9 | 4 | 0 | 0 |
Hwy 99 & 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 3 | 18 | 7 | 0 | 0 |
Corning | ||||||||||||||||||
I-5 Reststop | 7 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 7 | 3 | 6 | 2 | 0 | 5 | 13 | 14 | 3 | 6 |
Fig Lane & Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 13 | 21 | 12 | 5 |
Barham & Sampson | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
Sac River & Kopta Rd | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 4 | 5 | 10 | 0 | 2 |
Viola & Orchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dora & Marguerite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Leave a Reply