UCCE Glenn County – Olive Fruit Fly Populations
Glenn & Tehama Counties
Aug 29 | Sep 6 | Sep 12 | Sep 19 | Sep 26 | Oct 4 | Oct 10 | Oct 18 | Oct 24 | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Orland | ||||||||||||||||||
Glenn Co. Fairgrounds | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 4 | 2 | 4 | 1 | 10 | 15 | 9 | 4 | 12 | 8 |
Rd 200 & E | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 5 | 1 | 4 | 7 | 17 | 8 |
Rd N & 16 | 2 | 2 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 1 | 6 | 3 | 31 | 21 | 14 | 7 | 44 | 32 |
Rd 12 & N | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 5 |
Rd 21 & M | 1 | 0 | 2 | 3 | 9 | 4 | 4 | 2 | 9 | 4 | 0 | 0 | 16 | 12 | 15 | 8 | 32 | 23 |
Hwy 99 & 18 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 3 | 18 | 7 | 0 | 0 | 19 | 16 | 8 | 7 | 16 | 16 |
Corning | ||||||||||||||||||
I-5 Reststop | 0 | 1 | 7 | 3 | 6 | 2 | 0 | 5 | 13 | 14 | 3 | 6 | 18 | 4 | 3 | 3 | 3 | 8 |
Fig Lane & Houghton | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 13 | 21 | 12 | 5 | 37 | 22 | 19 | 12 | 23 | 20 |
Barham & Sampson | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 5 | 5 | 0 | 0 |
Sac River & Kopta Rd | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 4 | 5 | 10 | 0 | 2 | 2 | 3 | 7 | 4 | 10 | 13 |
Viola & Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dora & Marguerite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 4 | 3 |
Leave a Reply