UCCE Glenn County – Olive Fruit Fly Populations
Glenn & Tehama Counties
Olive fly stings and fly exit holes are being observed at the monitoring sites. Keep an eye on your own fly populations and treat accordingly!
June 13 | June 20 | June 27 | July 4 | July 11 | July 19 | July 25 | Aug 1 | Aug 8 | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Orland | ||||||||||||||||||
Glenn Co. Fairgrounds | 44 | 15 | 9 | 7 | 9 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rd 200 & E | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Rd N & 16 | 98 | 25 | 26 | 16 | 23 | 15 | 1 | 2 | 13 | 3 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Rd 12 & N | 29 | 12 | 24 | 13 | 39 | 30 | 11 | 5 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rd 21 & M | 166 | 56 | 29 | 29 | 9 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 |
Hwy 99 & 18 | 16 | 3 | 4 | 3 | 4 | 7 | 0 | 3 | 2 | 1 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 1 |
Corning | ||||||||||||||||||
I-5 Reststop | 59 | 23 | 35 | 23 | 24 | 25 | 1 | 1 | 20 | 16 | 13 | 11 | 12 | 6 | 0 | 1 | 7 | 4 |
Fig Lane & Houghton | 50 | 18 | 43 | 15 | 42 | 24 | 2 | 8 | 38 | 35 | 32 | 43 | 8 | 7 | 0 | 0 | 0 | 0 |
Barham & Sampson | 67 | 25 | 40 | 27 | 28 | 11 | 4 | 0 | 25 | 23 | 35 | 14 | 22 | 13 | 1 | 0 | 3 | 2 |
Sac River & Kopta Rd | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Viola & Orchard | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dora & Marguerite | 85 | 31 | 78 | 35 | 73 | 33 | 5 | 2 | 12 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply