UCCE Glenn County – Olive Fruit Fly Populations
Glenn & Tehama Counties
July 4 | July 11 | July 19 | July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Orland | ||||||||||||||||||
Glenn Co. Fairgrounds | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rd 200 & E | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Rd N & 16 | 1 | 2 | 13 | 3 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Rd 12 & N | 11 | 5 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rd 21 & M | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 7 | 3 | 0 | 0 | 1 | 0 |
Hwy 99 & 18 | 0 | 3 | 2 | 1 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Corning | ||||||||||||||||||
I-5 Reststop | 1 | 1 | 20 | 16 | 13 | 11 | 12 | 6 | 0 | 1 | 7 | 4 | 6 | 4 | 0 | 1 | 0 | 1 |
Fig Lane & Houghton | 2 | 8 | 38 | 35 | 32 | 43 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barham & Sampson | 4 | 0 | 25 | 23 | 35 | 14 | 22 | 13 | 1 | 0 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
Sac River & Kopta Rd | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Viola & Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dora & Marguerite | 5 | 2 | 12 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply