UCCE Glenn County – Olive Fruit Fly Populations
Glenn & Tehama Counties
Apr 11 | Apr 18 | Apr 25 | May 2 | May 9 | May 16 | May 23 | May 31 | June 6 | June 13 | June 20 | June 27 | July 4 | ||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Orland | ||||||||||||||||||||||||||
Glenn Co. Fairgrounds | 218 | 58 | 101 | 31 | 20 | 10 | 19 | 4 | 3 | 0 | 22 | 15 | 9 | 11 | 43 | 19 | 10 | 4 | 44 | 15 | 9 | 7 | 9 | 5 | 6 | 5 |
Rd 200 & E | 52 | 15 | 131 | 34 | 68 | 20 | 169 | 54 | 12 | 4 | 10 | 6 | 28 | 46 | 50 | 36 | 2 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Rd N & 16 | 56 | 28 | 32 | 10 | 14 | 7 | 18 | 17 | 2 | 3 | 5 | 8 | 19 | 26 | 28 | 14 | 13 | 2 | 98 | 25 | 26 | 16 | 23 | 15 | 1 | 2 |
Rd 12 & N | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 5 | 0 | 29 | 12 | 24 | 13 | 39 | 30 | 11 | 5 |
Rd 21 & M | 6 | 7 | 26 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 5 | 5 | 4 | 166 | 56 | 29 | 29 | 9 | 5 | 0 | 0 |
Hwy 99 & 18 | 78 | 30 | 21 | 3 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 11 | 14 | 16 | 9 | 5 | 2 | 16 | 3 | 4 | 3 | 4 | 7 | 0 | 3 |
Corning | ||||||||||||||||||||||||||
I-5 Reststop | 13 | 4 | 30 | 12 | 16 | 6 | 86 | 25 | 6 | 3 | 28 | 21 | 28 | 17 | 31 | 25 | 6 | 6 | 59 | 23 | 35 | 23 | 24 | 25 | 1 | 1 |
Fig Lane & Houghton | 13 | 4 | 3 | 2 | 6 | 0 | 8 | 3 | 0 | 0 | 5 | 3 | 12 | 7 | 51 | 31 | 37 | 23 | 50 | 18 | 43 | 15 | 42 | 24 | 2 | 8 |
Barham & Sampson | 5 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 67 | 25 | 40 | 27 | 28 | 11 | 4 | 0 |
Sac River & Kopta Rd | 10 | 2 | 2 | 0 | 1 | 0 | 12 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Viola & Orchard | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Dora & Marguerite | 9 | 4 | 17 | 9 | 8 | 3 | 17 | 8 | 7 | 4 | 5 | 4 | 13 | 2 | 4 | 4 | 0 | 3 | 85 | 31 | 78 | 35 | 73 | 33 | 5 | 2 |
Leave a Reply