Estimated Crop Evapotranspiration (ETc) for October 6 – 12, 2017
This report covers the CIMIS stations in Tehama County (Gerber South), Butte County (Biggs and Durham) and Colusa County (Williams). More information on using ET Reports is available here.
With the first rainfall forecasted for the end of next week, this will be the second to last report for the 2017 irrigation season. The final report will be posted next Friday, October 20.
Tehama County - Gerber South | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
of Water | Seasonal | |||||
Crops | Use | 70% | 80% | 90% | Water Use | |
Almonds | 1.3 | 1.8 | 1.6 | 1.4 | 49.1 | 0.8 |
Citrus | 0.9 | 1.2 | 1.1 | 1.0 | 32.2 | 0.5 |
Cling Peach | 1.3 | 1.8 | 1.6 | 1.4 | 42.3 | 0.8 |
Olives (Table) | 1.0 | 1.5 | 1.3 | 1.1 | 37.3 | 0.6 |
Olives (Super High Density) | 0.8 | 1.1 | 1.0 | 0.9 | 29.6 | 0.5 |
Pistachios | 1.3 | 1.8 | 1.6 | 1.4 | 44.4 | 0.8 |
Prunes | 0.9 | 1.3 | 1.2 | 1.0 | 42.5 | 0.5 |
Walnuts | 0.8 | 1.1 | 1.0 | 0.9 | 41.7 | 0.5 |
Pasture [ETo] | 1.3 | 49.4 | 0.8 | |||
Urban Turf Grass | 1.0 | 41.2 | 0.6 | |||
Past 7 Days Precip | (0.0) | |||||
Accum'd Precip | (5.0) | |||||
Butte County - Biggs | Butte County - Biggs | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 1.2 | 1.8 | 1.6 | 1.4 | 46.9 | 0.7 |
Citrus | 0.9 | 1.2 | 1.1 | 1.0 | 30.9 | 0.5 |
Cling Peach | 1.2 | 1.8 | 1.6 | 1.4 | 40.1 | 0.7 |
Olives (Table) | 1.0 | 1.4 | 1.2 | 1.1 | 35.7 | 0.6 |
Olives (Super High Density) | 0.8 | 1.1 | 1.0 | 0.9 | 28.3 | 0.5 |
Pistachios | 1.2 | 1.8 | 1.6 | 1.4 | 42.1 | 0.7 |
Prunes | 0.9 | 1.3 | 1.1 | 1.0 | 40.4 | 0.5 |
Walnuts | 0.8 | 1.1 | 1.0 | 0.9 | 39.6 | 0.5 |
Pasture [ETo] | 1.3 | 47.2 | 0.8 | |||
Urban Turf Grass | 1.0 | 39.3 | 0.6 | |||
Past 7 Days Precip | (0.0) | |||||
Accum Precip | (5.0) | |||||
Butte County - Durham | Butte County - Durham | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 1.0 | 1.4 | 1.3 | 1.1 | 42.8 | 0.7 |
Citrus | 0.7 | 1.0 | 0.9 | 0.8 | 28.2 | 0.5 |
Cling Peach | 1.0 | 1.4 | 1.3 | 1.1 | 36.5 | 0.7 |
Olives (Table) | 0.8 | 1.2 | 1.0 | 0.9 | 32.7 | 0.6 |
Olives (Super High Density) | 0.7 | 0.9 | 0.8 | 0.7 | 25.9 | 0.5 |
Pistachios | 1.0 | 1.4 | 1.3 | 1.1 | 38.3 | 0.7 |
Prunes | 0.7 | 1.0 | 0.9 | 0.8 | 36.8 | 0.5 |
Walnuts | 0.7 | 0.9 | 0.8 | 0.7 | 36.3 | 0.5 |
Pasture [ETo] | 1.1 | 43.2 | 0.8 | |||
Urban Turf Grass | 0.8 | 36.0 | 0.6 | |||
Past 7 Days Precip | (0.0) | |||||
Accum'd Precip | (7.2) | |||||
Colusa County - Williams | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 1.3 | 1.9 | 1.7 | 1.5 | 45.2 | 0.7 |
Citrus | 0.9 | 1.3 | 1.2 | 1.0 | 30.1 | 0.5 |
Cling Peach | 1.3 | 1.9 | 1.7 | 1.5 | 38.3 | 0.7 |
Olives (Table) | 1.1 | 1.5 | 1.4 | 1.2 | 34.9 | 0.6 |
Olives (Super High Density) | 0.9 | 1.3 | 1.1 | 1.0 | 27.7 | 0.5 |
Pistachios | 1.3 | 1.9 | 1.7 | 1.5 | 39.8 | 0.7 |
Prunes | 1.0 | 1.4 | 1.2 | 1.1 | 39.0 | 0.5 |
Walnuts | 0.9 | 1.3 | 1.1 | 1.0 | 38.1 | 0.5 |
Pasture [ETo] | 1.4 | 46.1 | 0.8 | |||
Urban Turf Grass | 1.1 | 38.3 | 0.6 | |||
Past 7 Days Precip | (0.0) | |||||
Accum'd Precip | (3.0) | |||||
- Accumulations began on February 21, 2017, or on the approximate leafout date for a specific orchard crop.
- *Next week’s predicted ET is based on historical averages for the CIMIS station location.
- Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25% higher in orchards where cover crops are planted and managed more intensively for maximum growth.
- Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%.
Leave a Reply