University of California IPM Insect Update
Tehama County
9/19/2016
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity Moths/Day | Avg. Deg. Days / Day | Day Degrees from Biofix |
Codling Moth | 3/24 | 5/31 | 7/11 | 8/15 | 0 | 20.6 | 885 |
Oriental Fruit Moth | 3/17 | 5/19 | 6/27 | 7/28 | .21 | 25.7 | 1680 |
Peach Twig Borer | 4/7 | 5/31 | 7/11 | 8/22 | 7.6 | 20.4 | 673 |
Navel Orangeworm Eggs | 4/7 | - | - | - | .29 | 15.7 | 3174 |
San Jose Scale | 3/21 | - | - | - | - | 19.4 | 3838 |
Walnut Scale Crawlers | 5/16 | - | - | - | - | - | - |
- Additional Pest management information is available at the UC IPM website including a day degree calculator (http://www.ipm.ucdavis.edu).
Richard P. Buchner and Cyndi K. Gilles
Orchard Advisor & Research Associate
UC Cooperative Extension Tehama County
(530) 527-3101
Thank you for our trap supplies!
Leave a Reply