University of California IPM Insect Update
Tehama County
9/6/2016
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity Moths/Day | Avg. Deg. Days / Day | Day Degrees from Biofix |
Codling Moth | 3/24 | 5/31 | 7/11 | 8/15 | .06 | 23.5 | 581 |
Oriental Fruit Moth | 3/17 | 5/19 | 6/27 | 7/28 | 2.5 | 28.5 | 1307 |
Peach Twig Borer | 4/7 | 5/31 | 7/11 | 8/22 | 6.8 | 23.4 | 369 |
Navel Orangeworm Eggs | 4/7 | - | - | - | .34 | 18.6 | 2928 |
San Jose Scale | 3/21 | - | - | - | - | 26.0 | 3516 |
Walnut Scale Crawlers | 5/16 | - | - | - | - | - | - |
- In the walnut orchard we monitor, we now have 3 sprays on for WHF. Be careful – every orchard is different. Watch your traps and treat accordingly.
- Additional Pest management information is available at the UC IPM website including a day degree calculator (http://www.ipm.ucdavis.edu).
Richard P. Buchner and Cyndi K. Gilles
Orchard Advisor & Research Associate
UC Cooperative Extension Tehama County
(530) 527-3101
Thank you for our trap supplies!
Leave a Reply