This report covers the CIMIS stations in Tehama County (Gerber South), Butte County (Biggs and Durham) and Colusa County (Williams). More information on using ET Reports is available here.
- Accumulations started on February 25th 2022 for pasture, table and high density olives, citrus, almond, turf grass, and rainfall. Accumulations for prune, walnuts, and vineyards will begin as soon as leafout occurs for the 2022 season and the leafout date will be noted in parentheses next to the crop.
- Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25 percent higher in orchards where cover crops are planted and managed more intensively for maximum growth.
- Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%
Estimated Crop Evapotranspiration (ETc) for April 01-07, 2022
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.04 | 1.5 | 1.3 | 1.2 | 3.58 | 1.11 |
Citrus | 0.92 | 1.3 | 1.2 | 1.0 | 4.02 | 0.94 |
Cling Peach | 0.45 | 0.6 | 0.6 | 0.5 | 1.28 | 0.56 |
Olive - Table | 1.06 | 1.5 | 1.3 | 1.2 | 4.64 | 1.10 |
Olive - Super High Density | 0.84 | 1.2 | 1.1 | 0.9 | 3.66 | 0.86 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.61 |
Prune | 1.00 | 1.4 | 1.3 | 1.1 | 1.56 | 1.16 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.85 |
Pasture [ETo] | 1.40 | 6.14 | 1.44 | |||
Urban Turf Grass | 1.11 | 4.65 | 1.15 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.25) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.83 | 1.2 | 1.0 | 0.9 | 2.79 | 1.06 |
Citrus | 0.72 | 1.0 | 0.9 | 0.8 | 3.19 | 0.90 |
Cling Peach | 0.36 | 0.5 | 0.5 | 0.4 | 0.98 | 0.53 |
Olive - Table | 0.85 | 1.2 | 1.1 | 0.9 | 3.66 | 1.05 |
Olive - Super High Density | 0.67 | 1.0 | 0.8 | 0.7 | 2.91 | 0.83 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.59 |
Prune | 0.80 | 1.1 | 1.0 | 0.9 | 1.21 | 1.09 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.81 |
Pasture [ETo] | 1.11 | 4.85 | 1.36 | |||
Urban Turf Grass | 0.88 | 3.64 | 1.08 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.74) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.99 | 1.4 | 1.2 | 1.1 | 3.35 | 1.01 |
Citrus | 0.88 | 1.3 | 1.1 | 1.0 | 3.75 | 0.86 |
Cling Peach | 0.43 | 0.6 | 0.5 | 0.5 | 1.19 | 0.52 |
Olive - Table | 1.03 | 1.5 | 1.3 | 1.1 | 4.36 | 1.00 |
Olive - Super High Density | 0.82 | 1.2 | 1.0 | 0.9 | 3.48 | 0.79 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.56 |
Prune | 0.97 | 1.4 | 1.2 | 1.1 | 1.50 | 1.05 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.77 |
Pasture [ETo] | 1.36 | 5.76 | 1.31 | |||
Urban Turf Grass | 1.09 | 4.37 | 1.06 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.90) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.16 | 1.7 | 1.5 | 1.3 | 3.86 | 1.20 |
Citrus | 1.03 | 1.5 | 1.3 | 1.1 | 4.35 | 1.02 |
Cling Peach | 0.52 | 0.7 | 0.7 | 0.6 | 1.43 | 0.62 |
Olive - Table | 1.19 | 1.7 | 1.5 | 1.3 | 5.05 | 1.19 |
Olive - Super High Density | 0.94 | 1.3 | 1.2 | 1.0 | 4.00 | 0.94 |
Pistachio | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.67 |
Prune | 1.12 | 1.6 | 1.4 | 1.2 | 1.62 | 1.26 |
Walnut | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.93 |
Pasture [ETo] | 1.57 | 6.68 | 1.57 | |||
Urban Turf Grass | 1.26 | 5.09 | 1.26 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.60) |
Estimated Crop Evapotranspiration (ETc) for April 08-14, 2022
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.12 | 1.6 | 1.4 | 1.2 | 4.70 | 1.03 |
Citrus | 0.95 | 1.4 | 1.2 | 1.1 | 4.97 | 0.82 |
Cling Peach | 0.57 | 0.8 | 0.7 | 0.6 | 1.85 | 0.52 |
Olive - Table | 1.10 | 1.6 | 1.4 | 1.2 | 5.74 | 0.96 |
Olive - Super High Density | 0.87 | 1.2 | 1.1 | 1.0 | 4.53 | 0.75 |
Pistachio | 0.62 | 0.9 | 0.8 | 0.7 | 0.62 | 0.55 |
Prune | 1.14 | 1.6 | 1.4 | 1.3 | 2.70 | 1.10 |
Walnut | 0.86 | 1.2 | 1.1 | 1.0 | 0.86 | 0.81 |
Pasture [ETo] | 1.45 | 7.59 | 1.27 | |||
Urban Turf Grass | 1.16 | 5.81 | 1.01 | |||
Past 7 days precipitation (inches) | (0.03) | |||||
Accumulated precipitation (inches) | (0.28) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.10 | 1.6 | 1.4 | 1.2 | 3.89 | 1.03 |
Citrus | 0.93 | 1.3 | 1.2 | 1.0 | 4.12 | 0.83 |
Cling Peach | 0.57 | 0.8 | 0.7 | 0.6 | 1.55 | 0.52 |
Olive - Table | 1.09 | 1.6 | 1.4 | 1.2 | 4.75 | 0.97 |
Olive - Super High Density | 0.85 | 1.2 | 1.1 | 0.9 | 3.76 | 0.77 |
Pistachio | 0.61 | 0.9 | 0.8 | 0.7 | 0.61 | 0.56 |
Prune | 1.12 | 1.6 | 1.4 | 1.2 | 2.33 | 1.11 |
Walnut | 0.85 | 1.2 | 1.1 | 0.9 | 0.85 | 0.83 |
Pasture [ETo] | 1.43 | 6.28 | 1.28 | |||
Urban Turf Grass | 1.16 | 4.80 | 1.01 | |||
Past 7 days precipitation (inches) | (0.01) | |||||
Accumulated precipitation (inches) | (0.75) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.97 | 1.4 | 1.2 | 1.1 | 4.32 | 0.98 |
Citrus | 0.83 | 1.2 | 1.0 | 0.9 | 4.58 | 0.80 |
Cling Peach | 0.49 | 0.7 | 0.6 | 0.5 | 1.68 | 0.52 |
Olive - Table | 0.96 | 1.4 | 1.2 | 1.1 | 5.32 | 0.93 |
Olive - Super High Density | 0.75 | 1.1 | 0.9 | 0.8 | 4.23 | 0.73 |
Pistachio | 0.53 | 0.8 | 0.7 | 0.6 | 0.53 | 0.52 |
Prune | 0.99 | 1.4 | 1.2 | 1.1 | 2.49 | 1.06 |
Walnut | 0.75 | 1.1 | 0.9 | 0.8 | 0.75 | 0.79 |
Pasture [ETo] | 1.26 | 7.02 | 1.23 | |||
Urban Turf Grass | 1.00 | 5.37 | 0.99 | |||
Past 7 days precipitation (inches) | (0.06) | |||||
Accumulated precipitation (inches) | (0.96) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.29 | 1.8 | 1.6 | 1.4 | 5.15 | 1.10 |
Citrus | 1.08 | 1.5 | 1.4 | 1.2 | 5.43 | 0.88 |
Cling Peach | 0.66 | 0.9 | 0.8 | 0.7 | 2.09 | 0.55 |
Olive - Table | 1.27 | 1.8 | 1.6 | 1.4 | 6.32 | 1.02 |
Olive - Super High Density | 1.01 | 1.4 | 1.3 | 1.1 | 5.01 | 0.82 |
Pistachio | 0.72 | 1.0 | 0.9 | 0.8 | 0.72 | 0.59 |
Prune | 1.33 | 1.9 | 1.7 | 1.5 | 2.95 | 1.16 |
Walnut | 0.99 | 1.4 | 1.2 | 1.1 | 0.99 | 0.86 |
Pasture [ETo] | 1.68 | 8.36 | 1.35 | |||
Urban Turf Grass | 1.34 | 6.43 | 1.08 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.60) |
Estimated Crop Evapotranspiration (ETc) for April 15-21, 2022
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.76 | 1.1 | 1.0 | 0.8 | 5.46 | 1.22 |
Citrus | 0.61 | 0.9 | 0.8 | 0.7 | 5.58 | 0.97 |
Cling Peach | 0.38 | 0.5 | 0.5 | 0.4 | 2.23 | 0.79 |
Olive - Table | 0.72 | 1.0 | 0.9 | 0.8 | 6.46 | 1.11 |
Olive - Super High Density | 0.58 | 0.8 | 0.7 | 0.6 | 5.11 | 0.88 |
Pistachio | 0.41 | 0.6 | 0.5 | 0.5 | 1.03 | 0.62 |
Prune | 0.80 | 1.1 | 1.0 | 0.9 | 3.50 | 1.32 |
Walnut | 0.59 | 0.8 | 0.7 | 0.7 | 1.45 | 1.11 |
Pasture [ETo] | 0.94 | 8.53 | 1.47 | |||
Urban Turf Grass | 0.76 | 6.57 | 1.17 | |||
Past 7 days precipitation (inches) | (0.64) | |||||
Accumulated precipitation (inches) | (0.92) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.85 | 1.2 | 1.1 | 0.9 | 4.74 | 1.30 |
Citrus | 0.69 | 1.0 | 0.9 | 0.8 | 4.81 | 1.01 |
Cling Peach | 0.44 | 0.6 | 0.6 | 0.5 | 1.99 | 0.83 |
Olive - Table | 0.81 | 1.2 | 1.0 | 0.9 | 5.56 | 1.17 |
Olive - Super High Density | 0.65 | 0.9 | 0.8 | 0.7 | 4.41 | 0.93 |
Pistachio | 0.46 | 0.7 | 0.6 | 0.5 | 1.07 | 0.67 |
Prune | 0.93 | 1.3 | 1.2 | 1.0 | 3.26 | 1.40 |
Walnut | 0.67 | 1.0 | 0.8 | 0.7 | 1.52 | 1.17 |
Pasture [ETo] | 1.08 | 7.36 | 1.55 | |||
Urban Turf Grass | 0.87 | 5.67 | 1.23 | |||
Past 7 days precipitation (inches) | (0.34) | |||||
Accumulated precipitation (inches) | (1.09) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 0.66 | 0.9 | 0.8 | 0.7 | 4.98 | 1.17 |
Citrus | 0.53 | 0.8 | 0.7 | 0.6 | 5.11 | 0.92 |
Cling Peach | 0.33 | 0.5 | 0.4 | 0.4 | 2.01 | 0.74 |
Olive - Table | 0.61 | 0.9 | 0.8 | 0.7 | 5.93 | 1.06 |
Olive - Super High Density | 0.50 | 0.7 | 0.6 | 0.6 | 4.73 | 0.85 |
Pistachio | 0.36 | 0.5 | 0.5 | 0.4 | 0.89 | 0.60 |
Prune | 0.70 | 1.0 | 0.9 | 0.8 | 3.19 | 1.26 |
Walnut | 0.51 | 0.7 | 0.6 | 0.6 | 1.26 | 1.06 |
Pasture [ETo] | 0.82 | 7.84 | 1.41 | |||
Urban Turf Grass | 0.66 | 6.03 | 1.13 | |||
Past 7 days precipitation (inches) | (0.59) | |||||
Accumulated precipitation (inches) | (1.55) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.00 | 1.4 | 1.3 | 1.1 | 6.15 | 1.40 |
Citrus | 0.81 | 1.2 | 1.0 | 0.9 | 6.24 | 1.07 |
Cling Peach | 0.52 | 0.7 | 0.7 | 0.6 | 2.61 | 0.87 |
Olive - Table | 0.95 | 1.4 | 1.2 | 1.1 | 7.27 | 1.25 |
Olive - Super High Density | 0.75 | 1.1 | 0.9 | 0.8 | 5.76 | 1.00 |
Pistachio | 0.53 | 0.8 | 0.7 | 0.6 | 1.25 | 0.72 |
Prune | 1.07 | 1.5 | 1.3 | 1.2 | 4.02 | 1.49 |
Walnut | 0.78 | 1.1 | 1.0 | 0.9 | 1.77 | 1.25 |
Pasture [ETo] | 1.25 | 9.61 | 1.66 | |||
Urban Turf Grass | 1.02 | 7.45 | 1.32 | |||
Past 7 days precipitation (inches) | (0.23) | |||||
Accumulated precipitation (inches) | (0.83) |
Estimated Crop Evapotranspiration (ETc) for April 22-28, 2022
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.16 | 1.7 | 1.5 | 1.3 | 6.62 | 1.56 |
Citrus | 0.93 | 1.3 | 1.2 | 1.0 | 6.51 | 1.17 |
Cling Peach | 0.74 | 1.1 | 0.9 | 0.8 | 2.97 | 0.96 |
Olive - Table | 1.07 | 1.5 | 1.3 | 1.2 | 7.53 | 1.37 |
Olive - Super High Density | 0.86 | 1.2 | 1.1 | 1.0 | 5.97 | 1.07 |
Pistachio | 0.60 | 0.9 | 0.8 | 0.7 | 1.63 | 0.77 |
Prune | 1.25 | 1.8 | 1.6 | 1.4 | 4.75 | 1.68 |
Walnut | 1.07 | 1.5 | 1.3 | 1.2 | 2.52 | 1.51 |
Pasture [ETo] | 1.41 | 9.94 | 1.80 | |||
Urban Turf Grass | 1.14 | 7.71 | 1.46 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.92) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.18 | 1.7 | 1.5 | 1.3 | 5.92 | 1.46 |
Citrus | 0.93 | 1.3 | 1.2 | 1.0 | 5.74 | 1.08 |
Cling Peach | 0.76 | 1.1 | 1.0 | 0.8 | 2.75 | 0.89 |
Olive - Table | 1.08 | 1.5 | 1.4 | 1.2 | 6.64 | 1.27 |
Olive - Super High Density | 0.86 | 1.2 | 1.1 | 1.0 | 5.27 | 1.00 |
Pistachio | 0.61 | 0.9 | 0.8 | 0.7 | 1.68 | 0.71 |
Prune | 1.27 | 1.8 | 1.6 | 1.4 | 4.53 | 1.58 |
Walnut | 1.08 | 1.5 | 1.4 | 1.2 | 2.60 | 1.39 |
Pasture [ETo] | 1.42 | 8.78 | 1.67 | |||
Urban Turf Grass | 1.15 | 6.82 | 1.33 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.09) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.12 | 1.6 | 1.4 | 1.2 | 6.10 | 1.37 |
Citrus | 0.86 | 1.2 | 1.1 | 1.0 | 5.97 | 1.02 |
Cling Peach | 0.71 | 1.0 | 0.9 | 0.8 | 2.72 | 0.84 |
Olive - Table | 1.00 | 1.4 | 1.3 | 1.1 | 6.93 | 1.20 |
Olive - Super High Density | 0.79 | 1.1 | 1.0 | 0.9 | 5.52 | 0.95 |
Pistachio | 0.58 | 0.8 | 0.7 | 0.6 | 1.47 | 0.66 |
Prune | 1.19 | 1.7 | 1.5 | 1.3 | 4.38 | 1.48 |
Walnut | 1.00 | 1.4 | 1.3 | 1.1 | 2.26 | 1.31 |
Pasture [ETo] | 1.33 | 9.17 | 1.57 | |||
Urban Turf Grass | 1.06 | 7.09 | 1.27 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.55) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.33 | 1.9 | 1.7 | 1.5 | 7.48 | 1.59 |
Citrus | 1.04 | 1.5 | 1.3 | 1.2 | 7.28 | 1.19 |
Cling Peach | 0.85 | 1.2 | 1.1 | 0.9 | 3.46 | 0.97 |
Olive - Table | 1.20 | 1.7 | 1.5 | 1.3 | 8.47 | 1.37 |
Olive - Super High Density | 0.95 | 1.4 | 1.2 | 1.1 | 6.71 | 1.09 |
Pistachio | 0.67 | 1.0 | 0.8 | 0.7 | 1.92 | 0.78 |
Prune | 1.42 | 2.0 | 1.8 | 1.6 | 5.44 | 1.70 |
Walnut | 1.20 | 1.7 | 1.5 | 1.3 | 2.97 | 1.51 |
Pasture [ETo] | 1.58 | 11.19 | 1.82 | |||
Urban Turf Grass | 1.26 | 8.71 | 1.46 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.83) |
Estimated Crop Evapotranspiration (ETc) for April 29- May 05, 2022
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.39 | 2.0 | 1.7 | 1.5 | 8.01 | 1.19 |
Citrus | 1.03 | 1.5 | 1.3 | 1.1 | 7.54 | 0.87 |
Cling Peach | 0.84 | 1.2 | 1.1 | 0.9 | 3.81 | 0.89 |
Olive - Table | 1.19 | 1.7 | 1.5 | 1.3 | 8.72 | 1.01 |
Olive - Super High Density | 0.96 | 1.4 | 1.2 | 1.1 | 6.93 | 0.80 |
Pistachio | 0.70 | 1.0 | 0.9 | 0.8 | 2.33 | 0.92 |
Prune | 1.49 | 2.1 | 1.9 | 1.7 | 6.24 | 1.28 |
Walnut | 1.28 | 1.8 | 1.6 | 1.4 | 3.80 | 1.29 |
Pasture [ETo] | 1.59 | 11.53 | 1.33 | |||
Urban Turf Grass | 1.27 | 8.98 | 1.07 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.23) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.28 | 1.8 | 1.6 | 1.4 | 7.20 | 1.09 |
Citrus | 0.96 | 1.4 | 1.2 | 1.1 | 6.70 | 0.80 |
Cling Peach | 0.78 | 1.1 | 1.0 | 0.9 | 3.53 | 0.83 |
Olive - Table | 1.11 | 1.6 | 1.4 | 1.2 | 7.75 | 0.94 |
Olive - Super High Density | 0.88 | 1.3 | 1.1 | 1.0 | 6.15 | 0.75 |
Pistachio | 0.63 | 0.9 | 0.8 | 0.7 | 2.31 | 0.85 |
Prune | 1.38 | 2.0 | 1.7 | 1.5 | 5.91 | 1.18 |
Walnut | 1.18 | 1.7 | 1.5 | 1.3 | 3.78 | 1.20 |
Pasture [ETo] | 1.47 | 10.25 | 1.23 | |||
Urban Turf Grass | 1.17 | 7.99 | 0.98 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.09) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.21 | 1.7 | 1.5 | 1.3 | 7.31 | 1.05 |
Citrus | 0.91 | 1.3 | 1.1 | 1.0 | 6.88 | 0.77 |
Cling Peach | 0.76 | 1.1 | 1.0 | 0.8 | 3.48 | 0.79 |
Olive - Table | 1.06 | 1.5 | 1.3 | 1.2 | 7.99 | 0.90 |
Olive - Super High Density | 0.83 | 1.2 | 1.0 | 0.9 | 6.35 | 0.69 |
Pistachio | 0.60 | 0.9 | 0.8 | 0.7 | 2.07 | 0.80 |
Prune | 1.31 | 1.9 | 1.6 | 1.5 | 5.69 | 1.13 |
Walnut | 1.13 | 1.6 | 1.4 | 1.3 | 3.39 | 1.15 |
Pasture [ETo] | 1.40 | 10.57 | 1.18 | |||
Urban Turf Grass | 1.13 | 8.22 | 0.94 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.55) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.56 | 2.2 | 2.0 | 1.7 | 9.04 | 1.37 |
Citrus | 1.15 | 1.6 | 1.4 | 1.3 | 8.43 | 1.00 |
Cling Peach | 0.94 | 1.3 | 1.2 | 1.0 | 4.40 | 1.00 |
Olive - Table | 1.35 | 1.9 | 1.7 | 1.5 | 9.82 | 1.14 |
Olive - Super High Density | 1.06 | 1.5 | 1.3 | 1.2 | 7.77 | 0.92 |
Pistachio | 0.77 | 1.1 | 1.0 | 0.9 | 2.69 | 1.00 |
Prune | 1.67 | 2.4 | 2.1 | 1.9 | 7.11 | 1.43 |
Walnut | 1.44 | 2.1 | 1.8 | 1.6 | 4.41 | 1.43 |
Pasture [ETo] | 1.78 | 12.97 | 1.50 | |||
Urban Turf Grass | 1.41 | 10.12 | 1.21 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.83) |
Leave a Reply