This report covers the CIMIS stations in Tehama County (Gerber South), Butte County (Biggs and Durham) and Colusa County (Williams). More information on using ET Reports is available here.
- Accumulations began on February 26, 2021, or on the approximate leafout date for a specific orchard crop.
- *Next week’s predicted ET is based on historical averages for the CIMIS station location.
- Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25% higher in orchards where cover crops are planted and managed more intensively for maximum growth.
- Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%.
Estimated Crop Evapotranspiration (ETc) for April 30-May 6, 2021
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.65 | 2.4 | 2.1 | 1.8 | 8.73 | 1.19 |
Citrus | 1.25 | 1.8 | 1.6 | 1.4 | 8.07 | 0.87 |
Cling Peach | 0.99 | 1.4 | 1.2 | 1.1 | 4.13 | 0.89 |
Olive - Table | 1.42 | 2.0 | 1.8 | 1.6 | 9.35 | 1.01 |
Olive - Super High Density | 1.14 | 1.6 | 1.4 | 1.3 | 7.42 | 0.80 |
Pistachio | 0.83 | 1.2 | 1.0 | 0.9 | 2.76 | 0.92 |
Prune | 1.78 | 2.5 | 2.2 | 2.0 | 7.21 | 1.28 |
Walnut | 1.54 | 2.2 | 1.9 | 1.7 | 4.49 | 1.29 |
Pasture [ETo] | 1.90 | 12.37 | 1.33 | |||
Urban Turf Grass | 1.53 | 9.65 | 1.07 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.28) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.56 | 2.2 | 2.0 | 1.7 | 8.36 | 1.09 |
Citrus | 1.17 | 1.7 | 1.5 | 1.3 | 7.73 | 0.80 |
Cling Peach | 0.96 | 1.4 | 1.2 | 1.1 | 3.97 | 0.83 |
Olive - Table | 1.38 | 2.0 | 1.7 | 1.5 | 9.01 | 0.94 |
Olive - Super High Density | 1.08 | 1.5 | 1.4 | 1.2 | 7.11 | 0.75 |
Pistachio | 0.77 | 1.1 | 1.0 | 0.9 | 2.60 | 0.85 |
Prune | 1.70 | 2.4 | 2.1 | 1.9 | 6.94 | 1.18 |
Walnut | 1.48 | 2.1 | 1.9 | 1.6 | 4.28 | 1.20 |
Pasture [ETo] | 1.80 | 11.85 | 1.23 | |||
Urban Turf Grass | 1.45 | 9.26 | 0.98 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.59) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.39 | 2.0 | 1.7 | 1.5 | 7.88 | 1.05 |
Citrus | 1.06 | 1.5 | 1.3 | 1.2 | 7.32 | 0.77 |
Cling Peach | 0.87 | 1.2 | 1.1 | 1.0 | 3.74 | 0.79 |
Olive - Table | 1.22 | 1.7 | 1.5 | 1.4 | 8.49 | 0.90 |
Olive - Super High Density | 0.97 | 1.4 | 1.2 | 1.1 | 6.70 | 0.69 |
Pistachio | 0.69 | 1.0 | 0.9 | 0.8 | 2.40 | 0.80 |
Prune | 1.52 | 2.2 | 1.9 | 1.7 | 6.49 | 1.13 |
Walnut | 1.32 | 1.9 | 1.7 | 1.5 | 3.94 | 1.15 |
Pasture [ETo] | 1.62 | 11.20 | 1.18 | |||
Urban Turf Grass | 1.29 | 8.76 | 0.94 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.04) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.81 | 2.6 | 2.3 | 2.0 | 10.22 | 1.37 |
Citrus | 1.35 | 1.9 | 1.7 | 1.5 | 9.50 | 1.00 |
Cling Peach | 1.09 | 1.6 | 1.4 | 1.2 | 4.82 | 1.00 |
Olive - Table | 1.56 | 2.2 | 2.0 | 1.7 | 11.09 | 1.14 |
Olive - Super High Density | 1.24 | 1.8 | 1.6 | 1.4 | 8.81 | 0.92 |
Pistachio | 0.87 | 1.2 | 1.1 | 1.0 | 2.99 | 1.00 |
Prune | 1.95 | 2.8 | 2.4 | 2.2 | 8.49 | 1.43 |
Walnut | 1.68 | 2.4 | 2.1 | 1.9 | 4.95 | 1.43 |
Pasture [ETo] | 2.07 | 14.65 | 1.50 | |||
Urban Turf Grass | 1.65 | 11.41 | 1.21 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.84) |
Estimated Crop Evapotranspiration (ETc) for May 7-13, 2021
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 2.05 | 2.9 | 2.6 | 2.3 | 10.78 | 1.21 |
Citrus | 1.48 | 2.1 | 1.9 | 1.6 | 9.55 | 0.85 |
Cling Peach | 1.49 | 2.1 | 1.9 | 1.7 | 5.62 | 0.86 |
Olive - Table | 1.71 | 2.4 | 2.1 | 1.9 | 11.06 | 0.98 |
Olive - Super High Density | 1.36 | 1.9 | 1.7 | 1.5 | 8.78 | 0.78 |
Pistachio | 1.56 | 2.2 | 2.0 | 1.7 | 4.32 | 0.87 |
Prune | 2.17 | 3.1 | 2.7 | 2.4 | 9.38 | 1.24 |
Walnut | 2.20 | 3.1 | 2.8 | 2.4 | 6.69 | 1.28 |
Pasture [ETo] | 2.27 | 14.64 | 1.29 | |||
Urban Turf Grass | 1.81 | 11.46 | 1.03 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.28) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.77 | 2.5 | 2.2 | 2.0 | 10.13 | 1.30 |
Citrus | 1.28 | 1.8 | 1.6 | 1.4 | 9.01 | 0.90 |
Cling Peach | 1.33 | 1.9 | 1.7 | 1.5 | 5.30 | 0.91 |
Olive - Table | 1.51 | 2.2 | 1.9 | 1.7 | 10.52 | 1.03 |
Olive - Super High Density | 1.19 | 1.7 | 1.5 | 1.3 | 8.30 | 0.83 |
Pistachio | 1.35 | 1.9 | 1.7 | 1.5 | 3.95 | 0.93 |
Prune | 1.90 | 2.7 | 2.4 | 2.1 | 8.84 | 1.30 |
Walnut | 1.92 | 2.7 | 2.4 | 2.1 | 6.20 | 1.36 |
Pasture [ETo] | 1.99 | 13.84 | 1.37 | |||
Urban Turf Grass | 1.59 | 10.85 | 1.10 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.59) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.61 | 2.3 | 2.0 | 1.8 | 9.49 | 1.25 |
Citrus | 1.18 | 1.7 | 1.5 | 1.3 | 8.50 | 0.86 |
Cling Peach | 1.18 | 1.7 | 1.5 | 1.3 | 4.92 | 0.87 |
Olive - Table | 1.35 | 1.9 | 1.7 | 1.5 | 9.84 | 0.99 |
Olive - Super High Density | 1.06 | 1.5 | 1.3 | 1.2 | 7.76 | 0.80 |
Pistachio | 1.21 | 1.7 | 1.5 | 1.3 | 3.61 | 0.91 |
Prune | 1.72 | 2.5 | 2.2 | 1.9 | 8.21 | 1.25 |
Walnut | 1.72 | 2.5 | 2.2 | 1.9 | 5.66 | 1.31 |
Pasture [ETo] | 1.79 | 12.99 | 1.32 | |||
Urban Turf Grass | 1.42 | 10.18 | 1.05 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.04) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 2.08 | 3.0 | 2.6 | 2.3 | 12.30 | 1.55 |
Citrus | 1.50 | 2.1 | 1.9 | 1.7 | 11.00 | 1.07 |
Cling Peach | 1.52 | 2.2 | 1.9 | 1.7 | 6.34 | 1.11 |
Olive - Table | 1.74 | 2.5 | 2.2 | 1.9 | 12.83 | 1.26 |
Olive - Super High Density | 1.38 | 2.0 | 1.7 | 1.5 | 10.19 | 0.99 |
Pistachio | 1.57 | 2.2 | 2.0 | 1.7 | 4.56 | 1.14 |
Prune | 2.22 | 3.2 | 2.8 | 2.5 | 10.71 | 1.59 |
Walnut | 2.24 | 3.2 | 2.8 | 2.5 | 7.19 | 1.63 |
Pasture [ETo] | 2.31 | 16.96 | 1.66 | |||
Urban Turf Grass | 1.85 | 13.26 | 1.33 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.84) |
Estimated Crop Evapotranspiration (ETc) for May 14-20, 2021
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.71 | 2.4 | 2.1 | 1.9 | 12.49 | 1.95 |
Citrus | 1.18 | 1.7 | 1.5 | 1.3 | 10.73 | 1.30 |
Cling Peach | 1.20 | 1.7 | 1.5 | 1.3 | 6.82 | 1.54 |
Olive - Table | 1.38 | 2.0 | 1.7 | 1.5 | 12.44 | 1.51 |
Olive - Super High Density | 1.10 | 1.6 | 1.4 | 1.2 | 9.88 | 1.19 |
Pistachio | 1.24 | 1.8 | 1.6 | 1.4 | 5.56 | 1.78 |
Prune | 1.75 | 2.5 | 2.2 | 1.9 | 11.13 | 1.93 |
Walnut | 1.79 | 2.6 | 2.2 | 2.0 | 8.48 | 2.07 |
Pasture [ETo] | 1.82 | 16.46 | 2.00 | |||
Urban Turf Grass | 1.45 | 12.91 | 1.76 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.28) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.53 | 2.2 | 1.9 | 1.7 | 11.66 | 1.79 |
Citrus | 1.07 | 1.5 | 1.3 | 1.2 | 10.08 | 1.20 |
Cling Peach | 1.10 | 1.6 | 1.4 | 1.2 | 6.40 | 1.40 |
Olive - Table | 1.23 | 1.8 | 1.5 | 1.4 | 11.75 | 1.40 |
Olive - Super High Density | 0.97 | 1.4 | 1.2 | 1.1 | 9.27 | 1.11 |
Pistachio | 1.11 | 1.6 | 1.4 | 1.2 | 5.06 | 1.63 |
Prune | 1.57 | 2.2 | 2.0 | 1.7 | 10.41 | 1.77 |
Walnut | 1.61 | 2.3 | 2.0 | 1.8 | 7.81 | 1.91 |
Pasture [ETo] | 1.64 | 15.48 | 1.84 | |||
Urban Turf Grass | 1.31 | 12.16 | 1.60 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.59) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.48 | 2.1 | 1.9 | 1.6 | 10.97 | 1.70 |
Citrus | 1.03 | 1.5 | 1.3 | 1.1 | 9.53 | 1.14 |
Cling Peach | 1.04 | 1.5 | 1.3 | 1.2 | 5.96 | 1.34 |
Olive - Table | 1.18 | 1.7 | 1.5 | 1.3 | 11.02 | 1.32 |
Olive - Super High Density | 0.95 | 1.4 | 1.2 | 1.1 | 8.71 | 1.05 |
Pistachio | 1.07 | 1.5 | 1.3 | 1.2 | 4.68 | 1.54 |
Prune | 1.50 | 2.1 | 1.9 | 1.7 | 9.71 | 1.68 |
Walnut | 1.54 | 2.2 | 1.9 | 1.7 | 7.20 | 1.82 |
Pasture [ETo] | 1.57 | 14.56 | 1.75 | |||
Urban Turf Grass | 1.25 | 11.43 | 1.51 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.04) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.67 | 2.4 | 2.1 | 1.9 | 13.97 | 1.96 |
Citrus | 1.17 | 1.7 | 1.5 | 1.3 | 12.17 | 1.31 |
Cling Peach | 1.18 | 1.7 | 1.5 | 1.3 | 7.52 | 1.54 |
Olive - Table | 1.34 | 1.9 | 1.7 | 1.5 | 14.17 | 1.51 |
Olive - Super High Density | 1.06 | 1.5 | 1.3 | 1.2 | 11.25 | 1.20 |
Pistachio | 1.21 | 1.7 | 1.5 | 1.3 | 5.77 | 1.79 |
Prune | 1.71 | 2.4 | 2.1 | 1.9 | 12.42 | 1.94 |
Walnut | 1.75 | 2.5 | 2.2 | 1.9 | 8.94 | 2.08 |
Pasture [ETo] | 1.78 | 18.74 | 2.01 | |||
Urban Turf Grass | 1.43 | 14.69 | 1.77 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.84) |
Estimated Crop Evapotranspiration (ETc) for April May 21-27, 2021
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.83 | 2.6 | 2.3 | 2.0 | 14.32 | 1.72 |
Citrus | 1.22 | 1.7 | 1.5 | 1.4 | 11.95 | 1.14 |
Cling Peach | 1.43 | 2.0 | 1.8 | 1.6 | 8.25 | 1.34 |
Olive - Table | 1.42 | 2.0 | 1.8 | 1.6 | 13.86 | 1.29 |
Olive - Super High Density | 1.13 | 1.6 | 1.4 | 1.3 | 11.01 | 1.03 |
Pistachio | 1.66 | 2.4 | 2.1 | 1.8 | 7.22 | 1.60 |
Prune | 1.81 | 2.6 | 2.3 | 2.0 | 12.94 | 1.65 |
Walnut | 1.95 | 2.8 | 2.4 | 2.2 | 10.43 | 1.79 |
Pasture [ETo] | 1.88 | 18.34 | 1.72 | |||
Urban Turf Grass | 1.64 | 14.55 | 1.51 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.28) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.65 | 2.4 | 2.1 | 1.8 | 13.31 | 1.63 |
Citrus | 1.11 | 1.6 | 1.4 | 1.2 | 11.19 | 1.07 |
Cling Peach | 1.30 | 1.9 | 1.6 | 1.4 | 7.70 | 1.27 |
Olive - Table | 1.29 | 1.8 | 1.6 | 1.4 | 13.04 | 1.22 |
Olive - Super High Density | 1.01 | 1.4 | 1.3 | 1.1 | 10.28 | 0.98 |
Pistachio | 1.49 | 2.1 | 1.9 | 1.7 | 6.55 | 1.51 |
Prune | 1.63 | 2.3 | 2.0 | 1.8 | 12.04 | 1.56 |
Walnut | 1.77 | 2.5 | 2.2 | 2.0 | 9.58 | 1.70 |
Pasture [ETo] | 1.70 | 17.18 | 1.63 | |||
Urban Turf Grass | 1.47 | 13.63 | 1.44 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.59) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.58 | 2.3 | 2.0 | 1.8 | 12.55 | 1.48 |
Citrus | 1.07 | 1.5 | 1.3 | 1.2 | 10.60 | 0.96 |
Cling Peach | 1.25 | 1.8 | 1.6 | 1.4 | 7.21 | 1.16 |
Olive - Table | 1.22 | 1.7 | 1.5 | 1.4 | 12.24 | 1.13 |
Olive - Super High Density | 0.98 | 1.4 | 1.2 | 1.1 | 9.69 | 0.89 |
Pistachio | 1.44 | 2.1 | 1.8 | 1.6 | 6.12 | 1.37 |
Prune | 1.56 | 2.2 | 2.0 | 1.7 | 11.27 | 1.41 |
Walnut | 1.70 | 2.4 | 2.1 | 1.9 | 8.90 | 1.54 |
Pasture [ETo] | 1.63 | 16.19 | 1.48 | |||
Urban Turf Grass | 1.40 | 12.83 | 1.30 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.04) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.85 | 2.6 | 2.3 | 2.1 | 15.82 | 1.82 |
Citrus | 1.24 | 1.8 | 1.6 | 1.4 | 13.41 | 1.19 |
Cling Peach | 1.45 | 2.1 | 1.8 | 1.6 | 8.97 | 1.42 |
Olive - Table | 1.42 | 2.0 | 1.8 | 1.6 | 15.59 | 1.38 |
Olive - Super High Density | 1.14 | 1.6 | 1.4 | 1.3 | 12.39 | 1.08 |
Pistachio | 1.68 | 2.4 | 2.1 | 1.9 | 7.45 | 1.68 |
Prune | 1.83 | 2.6 | 2.3 | 2.0 | 14.25 | 1.75 |
Walnut | 1.97 | 2.8 | 2.5 | 2.2 | 10.91 | 1.89 |
Pasture [ETo] | 1.90 | 20.64 | 1.82 | |||
Urban Turf Grass | 1.66 | 16.35 | 1.61 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.84) |
Estimated Crop Evapotranspiration (ETc) for April May 28-June 3, 2021
Tehama County - Gerber South | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 2.01 | 2.9 | 2.5 | 2.2 | 16.33 | 1.90 |
Citrus | 1.32 | 1.9 | 1.7 | 1.5 | 13.27 | 1.24 |
Cling Peach | 1.57 | 2.2 | 2.0 | 1.7 | 9.82 | 1.55 |
Olive - Table | 1.52 | 2.2 | 1.9 | 1.7 | 15.38 | 1.41 |
Olive - Super High Density | 1.20 | 1.7 | 1.5 | 1.3 | 12.21 | 1.12 |
Pistachio | 1.87 | 2.7 | 2.3 | 2.1 | 9.09 | 1.92 |
Prune | 1.94 | 2.8 | 2.4 | 2.2 | 14.88 | 1.81 |
Walnut | 2.08 | 3.0 | 2.6 | 2.3 | 12.51 | 1.95 |
Pasture [ETo] | 2.01 | 20.35 | 1.88 | |||
Urban Turf Grass | 1.78 | 16.33 | 1.66 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.28) | |||||
Butte County - Biggs | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.83 | 2.6 | 2.3 | 2.0 | 15.14 | 1.78 |
Citrus | 1.19 | 1.7 | 1.5 | 1.3 | 12.38 | 1.14 |
Cling Peach | 1.44 | 2.1 | 1.8 | 1.6 | 9.14 | 1.46 |
Olive - Table | 1.38 | 2.0 | 1.7 | 1.5 | 14.42 | 1.33 |
Olive - Super High Density | 1.10 | 1.6 | 1.4 | 1.2 | 11.38 | 1.07 |
Pistachio | 1.69 | 2.4 | 2.1 | 1.9 | 8.24 | 1.78 |
Prune | 1.76 | 2.5 | 2.2 | 2.0 | 13.80 | 1.69 |
Walnut | 1.90 | 2.7 | 2.4 | 2.1 | 11.48 | 1.83 |
Pasture [ETo] | 1.83 | 19.01 | 1.76 | |||
Urban Turf Grass | 1.62 | 15.25 | 1.55 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (1.59) | |||||
Butte County - Durham | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.75 | 2.5 | 2.2 | 1.9 | 14.30 | 1.68 |
Citrus | 1.15 | 1.6 | 1.4 | 1.3 | 11.75 | 1.09 |
Cling Peach | 1.37 | 2.0 | 1.7 | 1.5 | 8.58 | 1.39 |
Olive - Table | 1.32 | 1.9 | 1.7 | 1.5 | 13.56 | 1.25 |
Olive - Super High Density | 1.05 | 1.5 | 1.3 | 1.2 | 10.74 | 0.99 |
Pistachio | 1.61 | 2.3 | 2.0 | 1.8 | 7.73 | 1.69 |
Prune | 1.68 | 2.4 | 2.1 | 1.9 | 12.95 | 1.59 |
Walnut | 1.82 | 2.6 | 2.3 | 2.0 | 10.72 | 1.73 |
Pasture [ETo] | 1.75 | 17.94 | 1.66 | |||
Urban Turf Grass | 1.54 | 14.37 | 1.46 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (2.04) | |||||
Colusa County - Williams | ||||||
Past Week of Water Use | System Efficiency | Accumulated Seasonal Water Use | Next Week's Estimated Etc | |||
70% | 80% | 90% | ||||
Almond | 1.95 | 2.8 | 2.4 | 2.2 | 17.77 | 1.95 |
Citrus | 1.27 | 1.8 | 1.6 | 1.4 | 14.68 | 1.26 |
Cling Peach | 1.52 | 2.2 | 1.9 | 1.7 | 10.49 | 1.59 |
Olive - Table | 1.47 | 2.1 | 1.8 | 1.6 | 17.06 | 1.46 |
Olive - Super High Density | 1.18 | 1.7 | 1.5 | 1.3 | 13.57 | 1.16 |
Pistachio | 1.81 | 2.6 | 2.3 | 2.0 | 9.26 | 1.98 |
Prune | 1.88 | 2.7 | 2.4 | 2.1 | 16.13 | 1.86 |
Walnut | 2.02 | 2.9 | 2.5 | 2.2 | 12.93 | 2.00 |
Pasture [ETo] | 1.95 | 22.59 | 1.93 | |||
Urban Turf Grass | 1.73 | 18.08 | 1.71 | |||
Past 7 days precipitation (inches) | (0.00) | |||||
Accumulated precipitation (inches) | (0.84) |
Leave a Reply