University of California
Sacramento Valley Integrated Pest Management Update
Report date: June 9, 2018
The most current report is available here.
Disclaimer: These updates are provided as reference information for Sacramento Valley orchard pest and natural enemy activity. They are not intended to replace or supersede site-specific data on pest activity, abundance, and environmental conditions in your orchard. For optimal pest management decision support and treatment efficacy, use data and observations specific to your particular orchard.
See below the table for additional information on traps and lures used for monitoring in these locations.
Tehama County - Walnut | |||||||
June 4, 2018 | |||||||
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Avg. Degree Days/Day | Accum. Degree Days from Current Biofix |
Codling Moth | 4/19 | - | - | - | 0.07 | 22.7 | 812 |
Navel Orangeworm (males) | - | - | - | - | 1.4 | - | - |
Navel Orangeworm (females) | - | - | - | - | 0.14 | - | - |
Walnut Scale (crawlers) | 5/21 | - | - | - | 0.15 | - | - |
Frosted Scale (crawlers) | 5/16 | - | - | - | 0.25 | - | - |
Walnut Husk Fly | - | - | - | - | - | - | - |
Tehama County - Almond | |||||||
June 7, 2018 | |||||||
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Avg. Degree Days/Day | Accum. Degree Days from Current Biofix |
Oriental Fruit Moth | 3/19 | 5/18 | - | - | 1.4 | 28.1 | 422 |
Peach Twig Borer | 4/23 | - | - | - | 0.2 | 22.9 | 799 |
Navel Orangeworm (eggs) | 4/20 | - | - | - | 1.1 | 18.3 | 615 |
Navel Orangeworm (males) | - | - | - | - | 1.5 | - | - |
Navel Orangeworm (females) | - | - | - | - | 0.18 | - | - |
San Jose Scale | 3/30 | - | - | - | - | 22.1 | 903 |
Sixspotted thrips (spider mite predators) | 5/18 | - | - | - | 0.01 | - | - |
Colusa County - Almond | |||||||
June 8, 2018 | |||||||
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Avg. Degree Days/Day | Accum. Degree Days from Current Biofix |
Peach Twig Borer | 4/19 | - | - | - | 15.7 | 22.2 | 869 |
Navel Orangeworm (eggs) | 4/14 | - | - | - | 0.18 | 17.9 | 672 |
Navel Orangeworm (males) | - | - | - | - | 3.4 | - | - |
Navel Orangeworm (females) | - | - | - | - | 0 | - | - |
- | - | - | - | 0 | - | - | |
Glenn County - Almond | |||||||
June 6, 2018 | |||||||
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Avg. Degree Days/Day | Accum. Degree Days from Current Biofix |
Navel Orangeworm (eggs) | 4/18 | - | - | - | 0.07 | 16.3 | 621 |
Navel Orangeworm (males) | - | - | - | - | 2.6 | - | - |
Navel Orangeworm (females) | - | - | - | - | 0.58 | - | - |
Additional pest management information is available at the UC IPM website, including a day degree calculator that can be tailored to your specific orchard location.
AVG. DEG. DAYS/DAY represents 7-day average degree day accumulations from the most recent trap check date listed at the top of each data table.
Codling moth traps in Tehama County walnuts are baited with Trécé Pherocon® CM-DA COMBO lures.
Navel orangeworm (NOW) monitoring includes the following trap-lure combinations:
- Adult traps (wing or delta sticky traps) for MALE moths are baited with either Suterra NOW Biolure® or Trécé Pherocon® NOW L2 pheromone lures.
- Adult traps (wing or delta sticky traps) for FEMALE moths are baited with Peterson Trap Company bait bags.
- Egg traps (Suterra or Trécé) are baited with Trécé Pherocon® NOW almond meal.
*Note that established phenology (degree-day) models for NOW are based on egg trap data only at this time. Research is ongoing to determine best uses of adult MALE and FEMALE trap biofixes and activity.
Sixspotted thrips are monitored using non-baited yellow sticky panel traps (Great Lakes IPM).
We gratefully acknowledge financial support from the California Walnut Board, the Almond Board of California, and in-kind support (trapping supplies) from Trécé and Suterra.
Mention of any pesticides, agrichemicals, and related pest management products is for educational purposes only and do not constitute recommendation or endorsement by the authors or the University of California.
Leave a Reply