University of California
Sacramento Valley Integrated Pest Management Update
August 7, 2018
Disclaimer: These updates are provided as reference information for Sacramento Valley orchard pest and natural enemy activity. They are not intended to replace or supersede site-specific data on pest activity, abundance, and environmental conditions in your orchard. For optimal pest management decision support and treatment efficacy, use data and observations specific to your particular orchard.
See below the table for additional information on traps and lures used for monitoring in these locations.
Tehama County - Walnut | |||||||
August 6, 2018 | |||||||
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Avg. Degree Days/Day | Accum. Degree Days from Current Biofix |
Codling Moth | 4/19 | 6/18 | - | - | 0.29 | 26.2 | 1411 |
Navel Orangeworm (males) | - | - | - | - | 2.3 | - | - |
Navel Orangeworm (females) | - | - | - | - | 0.07 | - | - |
Walnut Scale (crawlers) | 5/21 | - | - | - | 0 | - | - |
Frosted Scale (crawlers) | 5/16 | - | - | - | 0 | - | - |
Walnut husk fly (July 12) | 6/25 | - | - | - | 0.33 (no eggs detected in females) | - | - |
Tehama County - Almond | |||||||
August 6, 2018 | |||||||
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Avg. Degree Days/Day | Accum. Degree Days from Current Biofix |
Oriental Fruit Moth | 3/19 | 5/18 | 6/27 | 8/6 | 0.32 | 31.6 | 0 |
Peach Twig Borer | 4/23 | 6/18 | 7/30 | - | 0.89 | 26.2 | 204 |
Navel Orangeworm (eggs) | 4/20 | 6/27 | 8/6 | - | 1.5 | 22.1 | 0 |
Navel Orangeworm (males) | - | - | - | - | 4.5 | - | - |
Navel Orangeworm (females) | - | - | - | - | 0.06 | - | - |
Sixspotted thrips | 6/18 | - | - | - | 1.5 | - | - |
Glenn County - Almond | |||||||
August 3, 2018 | |||||||
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Avg. Degree Days/Day | Accum. Degree Days from Current Biofix |
Navel Orangeworm (eggs) | 4/18 | 6/26 | - | - | 0 | 23.1 | 893 |
Navel Orangeworm (males) | - | - | - | - | 1.6 | - | - |
Navel Orangeworm (females) | - | - | - | - | 0.02 | - | - |
Colusa County - Almond | |||||||
August 2, 2018 | |||||||
Insect | First Biofix | Second Biofix | Third Biofix | Fourth Biofix | Activity (#/Trap/Day) | Avg. Degree Days/Day | Accum. Degree Days from Current Biofix |
Peach Twig Borer | 4/19 | 6/16 | 7/19 | - | 0.79 | 26.8 | 412 |
Navel Orangeworm (eggs) | 4/14 | 6/28 | - | - | 0 | 22.9 | 822 |
Navel Orangeworm (males) | - | - | - | - | 0 | - | - |
Navel Orangeworm (females) | - | - | - | - | 0 | - | - |
Additional pest management information is available at the UC IPM website, including a day degree calculator that can be tailored to your specific orchard location.
AVG. DEG. DAYS/DAY represents 7-day average degree day accumulations from the most recent trap check date listed at the top of each data table.
Codling moth traps in Tehama County walnuts are baited with Trécé Pherocon® CM-DA COMBO lures.
Navel orangeworm (NOW) monitoring includes the following trap-lure combinations:
- Adult traps (wing or delta sticky traps) for MALE moths are baited with either Suterra NOW Biolure® or Trécé Pherocon® NOW L2 pheromone lures.
- Adult traps (wing or delta sticky traps) for FEMALE moths are baited with Peterson Trap Company bait bags.
- Egg traps (Suterra or Trécé) are baited with Trécé Pherocon® NOW almond meal.
*Note that established phenology (degree-day) models for NOW are based on egg trap data only at this time. Research is ongoing to determine best uses of adult MALE and FEMALE trap biofixes and activity.
Sixspotted thrips are monitored using non-baited yellow sticky panel traps (Great Lakes IPM).
We gratefully acknowledge financial support from the California Walnut Board, the Almond Board of California, and in-kind support (trapping supplies) from Trécé and Suterra.
Mention of any pesticides, agrichemicals, and related pest management products is for educational purposes only and do not constitute recommendation or endorsement by the authors or the University of California.
Leave a Reply