These are the weekly ET reports for April 2018. Click for the most current ET report.
Estimated Crop Evapotranspiration (ETc) for March 30 – April 5, 2018
This report covers the CIMIS stations in Woodland, Davis, Dixon, and Verona. More information on using ET Reports is available here.
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
of Water | Seasonal | |||||
Crops | Use | 70% | 80% | 90% | Water Use | |
Almonds | 0.9 | 1.2 | 1.1 | 0.9 | 2.3 | 0.7 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.3) | |||||
Accum'd Precip | (2.1) | |||||
Davis | Butte County - Biggs | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 0.8 | 1.2 | 1.0 | 0.9 | 2.2 | 0.7 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.0) | |||||
Accum Precip | (2.6) | |||||
Dixon | Butte County - Durham | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 0.8 | 1.2 | 1.0 | 0.9 | 2.2 | 0.7 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.2) | |||||
Accum'd Precip | (3.2) | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.8 | 1.1 | 1.0 | 0.9 | 2.1 | 0.7 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.2) | |||||
Accum'd Precip | (3.3) | |||||
- Accumulations began on February 12, 2018, or on the approximate leafout date for a specific orchard crop.
- *Next week’s predicted ET is based on historical averages for the CIMIS station location.
- Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25% higher in orchards where cover crops are planted and managed more intensively for maximum growth.
- Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%.
Estimated Crop Evapotranspiration (ETc) for April 6 – 12, 2018
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
of Water | Seasonal | |||||
Crops | Use | 70% | 80% | 90% | Water Use | |
Almonds | 0.7 | 0.9 | 0.8 | 0.7 | 3.0 | 0.8 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (1.0) | |||||
Accum'd Precip | (3.1) | |||||
Davis | Butte County - Biggs | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 0.7 | 1.0 | 0.9 | 0.8 | 2.9 | 0.8 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.4) | |||||
Accum Precip | (3.0) | |||||
Dixon | Butte County - Durham | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 0.7 | 1.0 | 0.9 | 0.8 | 2.9 | 0.8 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (1.1) | |||||
Accum'd Precip | (4.3) | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.6 | 0.9 | 0.8 | 0.7 | 2.8 | 0.8 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (1.4) | |||||
Accum'd Precip | (4.7) | |||||
Estimated Crop Evapotranspiration (ETc) for April 13 – 19, 2018
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
of Water | Seasonal | |||||
Crops | Use | 70% | 80% | 90% | Water Use | |
Almonds | 0.9 | 1.3 | 1.2 | 1.0 | 3.9 | 1.2 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.2) | |||||
Accum'd Precip | (3.3) | |||||
Davis | Butte County - Biggs | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 0.9 | 1.3 | 1.2 | 1.0 | 3.8 | 1.2 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.1) | |||||
Accum Precip | (3.1) | |||||
Dixon | Butte County - Durham | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 0.9 | 1.2 | 1.1 | 1.0 | 3.8 | 1.2 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.3) | |||||
Accum'd Precip | (4.6) | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 0.9 | 1.3 | 1.1 | 1.0 | 3.7 | 1.2 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.2) | |||||
Accum'd Precip | (4.9) | |||||
Estimated Crop Evapotranspiration (ETc) for April 20 – 26, 2018
Woodland | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
of Water | Seasonal | |||||
Crops | Use | 70% | 80% | 90% | Water Use | |
Almonds | 1.4 | 1.9 | 1.7 | 1.5 | 5.3 | 1.1 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.0) | |||||
Accum'd Precip | (3.4) | |||||
Davis | Butte County - Biggs | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 1.3 | 1.9 | 1.6 | 1.5 | 5.1 | 1.1 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.0) | |||||
Accum Precip | (3.1) | |||||
Dixon | Butte County - Durham | |||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
Crops | 70% | 80% | 90% | |||
Almonds | 1.2 | 1.8 | 1.6 | 1.4 | 5.0 | 1.1 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.0) | |||||
Accum'd Precip | (4.6) | |||||
Verona | ||||||
Crops | Past Week Water Use | Adjusted for System Efficiency | Accum’d Seasonal Water Use | Next Week ETc* | ||
70% | 80% | 90% | ||||
Almonds | 1.2 | 1.8 | 1.6 | 1.4 | 4.9 | 1.1 |
Prunes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Walnuts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Past 7 Days Precip | (0.0) | |||||
Accum'd Precip | (4.9) | |||||
Leave a Reply