UCCE Glenn County – Olive Fruit Fly Populations
Glenn & Tehama Counties
Aug 22 | Aug 29 | Sep 6 | Sep 12 | Sep 19 | Sep 26 | Oct 4 | Oct 10 | Oct 18 | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Orland | ||||||||||||||||||
Glenn Co. Fairgrounds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 4 | 2 | 4 | 1 | 10 | 15 | 9 | 4 |
Rd 200 & E | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 5 | 1 | 4 | 7 |
Rd N & 16 | 0 | 0 | 2 | 2 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 1 | 6 | 3 | 31 | 21 | 14 | 7 |
Rd 12 & N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
Rd 21 & M | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 4 | 4 | 2 | 9 | 4 | 0 | 0 | 16 | 12 | 15 | 8 |
Hwy 99 & 18 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 3 | 18 | 7 | 0 | 0 | 19 | 16 | 8 | 7 |
Corning | ||||||||||||||||||
I-5 Reststop | 0 | 1 | 0 | 1 | 7 | 3 | 6 | 2 | 0 | 5 | 13 | 14 | 3 | 6 | 18 | 4 | 3 | 3 |
Fig Lane & Houghton | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 13 | 21 | 12 | 5 | 37 | 22 | 19 | 12 |
Barham & Sampson | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 5 | 5 |
Sac River & Kopta Rd | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 4 | 5 | 10 | 0 | 2 | 2 | 3 | 7 | 4 |
Viola & Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dora & Marguerite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 1 |
Leave a Reply